Guijuelo vs. Polvorin FC predictions, stats and standings
Soccer » Spain - Segunda RFEF Group 1 | 26.11.2022 | 16:00:00
Result: 1:0

Stats

Head to head

No results

Guijuelo matches

Date League Home Away Result
01.11.2023 16:30 Copa Del Rey Guijuelo Sporting Gijón 0 : 3
19.08.2023 17:00 Club Friendlies 4 Guijuelo Alcorcón II 2 : 0
05.08.2023 17:00 Club Friendlies 4 Talavera CF Guijuelo 1 : 1
20.12.2022 20:00 Copa Del Rey Guijuelo Villarreal 1 : 2
12.11.2022 16:00 Copa Del Rey Guijuelo Deportivo La Coruña 2 : 0
24.08.2022 18:30 Club Friendlies 4 CD Coria Guijuelo 1 : 2
20.08.2022 17:00 Club Friendlies 4 Guijuelo Salamanca CF UDS 2 : 0
07.08.2022 18:00 Club Friendlies 4 UD Santa Marta Guijuelo 0 : 1
03.08.2022 18:00 Club Friendlies 4 Guijuelo Unionistas de Salamanca 0 : 0
23.04.2022 16:00 Tercera - Group 8 Guijuelo Real Ávila 4 : 0
16.04.2022 15:30 Tercera - Group 8 Mirandés II Guijuelo 0 : 1
10.04.2022 16:00 Tercera - Group 8 Guijuelo Atlético Astorga 1 : 0
03.04.2022 15:30 Tercera - Group 8 Ciudad Rodrigo Guijuelo 1 : 2
27.03.2022 15:00 Tercera - Group 8 Guijuelo Numancia II 1 : 0
19.03.2022 16:00 Tercera - Group 8 UD Santa Marta Guijuelo 0 : 1
13.03.2022 11:00 Tercera - Group 8 Guijuelo La Virgen del Camino 3 : 0
06.03.2022 16:00 Tercera - Group 8 Atlético Tordesillas Guijuelo 1 : 1
27.02.2022 11:00 Tercera - Group 8 Guijuelo Colegios Diocesanos 2 : 1
20.02.2022 10:30 Tercera - Group 8 Salamanca II Guijuelo 0 : 2
13.02.2022 16:00 Tercera - Group 8 Guijuelo Bembibre 1 : 0
09.02.2022 18:00 Tercera - Group 8 Real Ávila Guijuelo 0 : 0

Polvorin FC matches

Date League Home Away Result
20.04.2024 17:30 Tercera - Group 1 Rápido Bouzas Polvorín 1 : 2
13.04.2024 15:30 Tercera - Group 1 Polvorín Viveiro 2 : 3
06.04.2024 16:30 Tercera - Group 1 Atlético Arteixo Polvorín 0 : 2
31.03.2024 10:00 Tercera - Group 1 Polvorín Somozas 0 : 0
28.03.2024 11:00 Tercera - Group 1 Polvorín UD Ourense 4 : 2
23.03.2024 17:00 Tercera - Group 1 Alondras Polvorín 2 : 0
10.03.2024 18:30 Tercera - Group 1 Pontevedra II Polvorín 0 : 2
03.03.2024 12:30 Tercera - Group 1 Polvorín Bergantiños 0 : 0
25.02.2024 16:00 Tercera - Group 1 Arosa Polvorín 0 : 0
17.02.2024 16:00 Tercera - Group 1 Polvorín Sarriana 1 : 0
11.02.2024 15:30 Tercera - Group 1 Betanzos Polvorín 0 : 0
04.02.2024 16:30 Tercera - Group 1 Polvorín Silva 1 : 1
28.01.2024 16:00 Tercera - Group 1 Estradense Polvorín 2 : 0
21.01.2024 15:00 Tercera - Group 1 Polvorín Paiosaco 3 : 0
14.01.2024 15:30 Tercera - Group 1 Barbadás Polvorín 1 : 1
07.01.2024 14:30 Tercera - Group 1 Polvorín Arzúa 2 : 0
17.12.2023 11:00 Tercera - Group 1 Celta de Vigo III Polvorín 1 : 0
03.12.2023 11:30 Tercera - Group 1 Polvorín Rápido Bouzas 0 : 1
26.11.2023 11:00 Tercera - Group 1 Viveiro Polvorín 2 : 0
19.11.2023 14:45 Tercera - Group 1 Polvorín Atlético Arteixo 1 : 2
11.11.2023 16:00 Tercera - Group 1 Somozas Polvorín 2 : 0

Fun facts

  • Guijuelo has 15 wins in the last 21 matches.
  • Guijuelo scored 18 times at least 1 goal in total 21 matches.
  • Polvorin FC scored 11 times at least 1 goal in total 21 matches.
Experience more with...