FC Zurich vs. FC Basel predictions, stats and standings
Soccer » Switzerland - Cup | 25.04.2019 | 18:15:00
Result: 1:3

Zürich | Switzerland
Stadion Letzigrund
72 %   |   4.12 m/s 9.41 °C

Clouds scattered clouds

Stats

Head to head

Дата Лига Хозяева Гости Результат
21.01.2024 15:30 Super League Zürich Basel 0 : 0
03.09.2023 14:30 Super League Basel Zürich 2 : 2
07.05.2023 14:30 Super League Basel Zürich 0 : 2
08.04.2023 16:00 Super League Zürich Basel 1 : 1
20.10.2022 18:30 Super League Basel Zürich 0 : 0
28.08.2022 14:30 Super League Zürich Basel 2 : 4
01.05.2022 14:30 Super League Basel Zürich 0 : 2
27.02.2022 15:30 Super League Zürich Basel 4 : 2
30.10.2021 18:30 Super League Zürich Basel 3 : 3
26.09.2021 14:30 Super League Basel Zürich 3 : 1
15.05.2021 18:30 Super League Basel Zürich 4 : 0
14.02.2021 15:00 Super League Zürich Basel 2 : 0
23.01.2021 19:30 Super League Basel Zürich 1 : 4
04.11.2020 17:00 Super League Zürich Basel 1 : 0
14.07.2020 18:30 Super League Basel Zürich 4 : 0
08.02.2020 18:00 Super League Zürich Basel 0 : 4
27.10.2019 15:00 Super League Zürich Basel 3 : 2
25.09.2019 18:00 Super League Basel Zürich 4 : 0
04.05.2019 17:00 Super League Basel Zürich 3 : 0
25.04.2019 18:15 Swiss Cup Zürich Basel 1 : 3
03.04.2019 18:00 Super League Zürich Basel 0 : 2

FC Zurich matches

Дата Лига Хозяева Гости Результат
17.03.2024 13:15 Super League Zürich Stade Lausanne-Ouchy 2 : 2
09.03.2024 17:00 Super League Yverdon Sport Zürich 3 : 2
03.03.2024 15:30 Super League Zürich Young Boys 1 : 0
28.02.2024 19:30 Swiss Cup Zürich Winterthur 0 : 2
25.02.2024 13:15 Super League Lugano Zürich 2 : 0
18.02.2024 15:30 Super League Luzern Zürich 0 : 1
10.02.2024 17:00 Super League Zürich Grasshopper 1 : 0
04.02.2024 13:15 Super League Yverdon Sport Zürich 3 : 0
31.01.2024 19:30 Super League Zürich Lausanne Sport 2 : 2
28.01.2024 15:30 Super League Grasshopper Zürich 2 : 1
21.01.2024 15:30 Super League Zürich Basel 0 : 0
16.01.2024 13:00 Club Friendlies 3 Zürich Aarau 4 : 2
11.01.2024 12:30 Club Friendlies 3 Zürich Hamburger SV 2 : 2
09.01.2024 13:30 Club Friendlies 3 Zürich Hannover 96 0 : 4
08.01.2024 12:00 Club Friendlies 3 Saarbrücken Zürich 1 : 2
16.12.2023 17:00 Super League St. Gallen Zürich 1 : 0
13.12.2023 19:30 Super League Winterthur Zürich 2 : 1
10.12.2023 15:30 Super League Zürich Luzern 1 : 1
25.11.2023 17:00 Super League Zürich Young Boys 3 : 1
12.11.2023 15:30 Super League Lugano Zürich 0 : 3
04.11.2023 19:30 Super League Zürich Servette 0 : 2

FC Basel matches

Дата Лига Хозяева Гости Результат
16.03.2024 17:00 Super League Basel Winterthur 1 : 1
10.03.2024 15:30 Super League Young Boys Basel 5 : 1
02.03.2024 19:30 Super League Basel Lausanne Sport 1 : 2
28.02.2024 19:30 Swiss Cup Basel Lugano 2 : 2
24.02.2024 17:00 Super League Yverdon Sport Basel 0 : 2
17.02.2024 19:30 Super League Grasshopper Basel 2 : 1
11.02.2024 15:30 Super League Basel St. Gallen 1 : 0
03.02.2024 19:30 Super League Basel Lugano 0 : 1
30.01.2024 19:30 Super League Winterthur Basel 1 : 3
27.01.2024 19:30 Super League Basel Young Boys 1 : 0
21.01.2024 15:30 Super League Zürich Basel 0 : 0
14.01.2024 15:30 Club Friendlies 3 Basel SpVgg Greuther Fürth 2 : 2
10.01.2024 14:00 Club Friendlies 3 Basel Aarau 2 : 3
06.01.2024 14:30 Club Friendlies Basel FC Bayern München 1 : 1
17.12.2023 15:30 Super League Luzern Basel 0 : 1
09.12.2023 17:00 Super League Basel Grasshopper 0 : 1
06.12.2023 19:30 Super League Lugano Basel 1 : 3
02.12.2023 17:00 Super League Stade Lausanne-Ouchy Basel 1 : 1
26.11.2023 15:30 Super League Basel St. Gallen 2 : 0
12.11.2023 15:30 Super League Servette Basel 4 : 1
05.11.2023 15:30 Super League Basel Yverdon Sport 2 : 1

Fun facts

  • FC Zurich scored 15 times at least 1 goal in total 21 matches against FC Basel.
  • FC Basel scored 13 times at least 1 goal in total 21 matches against FC Zurich.
  • Both teams scored 13 times over 2 goals in total 21 matches.
  • FC Zurich scored 14 times at least 1 goal in total 21 matches.
  • FC Basel scored 17 times at least 1 goal in total 21 matches.
Больше развлечений с...