KV Kortrijk vs. Lierse SK predictions, stats and standings
Soccer » Belgium - Reserve Pro league | 20.03.2023 | 18:30:00
Result: 5:2

Predictions

Main markets
Probabilities of main market's options
Home team to win 58.28%
Fair odds 1.716
Match ended in a draw 20.44%
Fair odds 4.892
Away team to win 21.27%
Fair odds 4.701
Both team to score 62.62%
Fair odds 1.597
At least one not to score 37.38%
Fair odds 2.675
Other markets' probabilities
Home team over 0.5 88.34%
Home Team over 1.5 63.29%
Home Team under 0.5 11.66%
Home Team under 1.5 36.71%
Away team over 0.5 70.88%
Away Team over 1.5 34.95%
Away Team under 0.5 29.12%
Away Team under 1.5 65.04%
Over 2.5 goals 65.69%
Over 3.5 goals 43.79%
Under 2.5 goals 34.30%
Under 3.5 goals 56.21%

Correct score

0-0 3.394%
0-1 4.188%
0-2 2.583%
0-3 1.062%
0-4 0.328%
0-5 0.081%
0-6 0.017%
0-7 0.003%
1-0 7.296%
1-1 9.001%
1-2 5.552%
1-3 2.283%
1-4 0.704%
1-5 0.174%
1-6 0.036%
1-7 0.006%
1-8 0.001%
2-0 7.840%
2-1 9.673%
2-2 5.967%
2-3 2.454%
2-4 0.757%
2-5 0.187%
2-6 0.038%
2-7 0.007%
2-8 0.001%
3-0 5.617%
3-1 6.930%
3-2 4.275%
3-3 1.758%
3-4 0.542%
3-5 0.134%
3-6 0.028%
3-7 0.005%
3-8 0.001%
4-0 3.018%
4-1 3.724%
4-2 2.297%
4-3 0.945%
4-4 0.291%
4-5 0.072%
4-6 0.015%
4-7 0.003%
5-0 1.297%
5-1 1.601%
5-2 0.987%
5-3 0.406%
5-4 0.125%
5-5 0.031%
5-6 0.006%
5-7 0.001%
6-0 0.465%
6-1 0.573%
6-2 0.354%
6-3 0.145%
6-4 0.045%
6-5 0.011%
6-6 0.002%
7-0 0.143%
7-1 0.176%
7-2 0.109%
7-3 0.045%
7-4 0.014%
7-5 0.003%
7-6 0.001%
8-0 0.038%
8-1 0.047%
8-2 0.029%
8-3 0.012%
8-4 0.004%
8-5 0.001%
9-0 0.009%
9-1 0.011%
9-2 0.007%
9-3 0.003%
9-4 0.001%
10-0 0.002%
10-1 0.002%
10-2 0.001%
10-3 0.001%

Stats

Head to head

Дата Лига Хозяева Гости Результат
01.12.2023 19:30 Reserve Pro League Kortrijk U21 Lierse Kempenzonen U21 5 : 0
20.03.2023 18:30 Reserve Pro League Kortrijk U21 Lierse Kempenzonen U21 5 : 2
07.11.2022 19:00 Reserve Pro League Lierse Kempenzonen U21 Kortrijk U21 3 : 1
02.05.2022 17:30 Reserve Pro League 2 Kortrijk U21 Lierse Kempenzonen U21 1 : 1
06.12.2021 19:00 Reserve Pro League 2 Lierse Kempenzonen U21 Kortrijk U21 4 : 1

KV Kortrijk matches

Дата Лига Хозяева Гости Результат
12.04.2024 18:30 Reserve Pro League Kortrijk U21 RWDM U21 6 : 1
05.04.2024 18:00 Reserve Pro League Dender U21 Kortrijk U21 2 : 5
15.03.2024 19:30 Reserve Pro League Kortrijk U21 Waasland-Beveren U21 1 : 0
08.03.2024 19:30 Reserve Pro League Kortrijk U21 Lommel U21 3 : 2
01.03.2024 19:30 Reserve Pro League Francs Borains U21 Kortrijk U21 2 : 3
23.02.2024 19:30 Reserve Pro League Kortrijk U21 KV Oostende U21 1 : 1
16.02.2024 19:30 Reserve Pro League Kortrijk U21 Patro Eisden U21 4 : 3
10.02.2024 17:30 Reserve Pro League Sint-Truiden U21 Kortrijk U21 4 : 1
02.02.2024 19:30 Reserve Pro League Kortrijk U21 Westerlo U21 1 : 0
26.01.2024 19:00 Reserve Pro League RFC de Liege U21 Kortrijk U21 0 : 2
15.12.2023 19:30 Reserve Pro League Kortrijk U21 Deinze U21 1 : 1
08.12.2023 18:30 Reserve Pro League AS Eupen U21 Kortrijk U21 2 : 0
01.12.2023 19:30 Reserve Pro League Kortrijk U21 Lierse Kempenzonen U21 5 : 0
24.11.2023 19:00 Reserve Pro League RWDM U21 Kortrijk U21 0 : 0
17.11.2023 18:30 Reserve Pro League Lommel U21 Kortrijk U21 1 : 1
10.11.2023 19:30 Reserve Pro League Kortrijk U21 Dender U21 0 : 2
03.11.2023 18:30 Reserve Pro League Waasland-Beveren U21 Kortrijk U21 1 : 1
20.10.2023 18:30 Reserve Pro League Kortrijk U21 Francs Borains U21 3 : 0
09.10.2023 17:30 Reserve Pro League KV Oostende U21 Kortrijk U21 1 : 1
30.09.2023 14:30 Reserve Pro League Kortrijk U21 Sint-Truiden U21 2 : 1
22.09.2023 18:15 Reserve Pro League Westerlo U21 Kortrijk U21 5 : 3

Lierse SK matches

Дата Лига Хозяева Гости Результат
12.04.2024 18:00 Reserve Pro League Dender U21 Lierse Kempenzonen U21 3 : 1
08.04.2024 18:00 Reserve Pro League Lierse Kempenzonen U21 Lommel U21 3 : 5
20.03.2024 18:30 Reserve Pro League AS Eupen U21 Lierse Kempenzonen U21 6 : 1
15.03.2024 19:30 Reserve Pro League Francs Borains U21 Lierse Kempenzonen U21 0 : 2
11.03.2024 19:00 Reserve Pro League Lierse Kempenzonen U21 Westerlo U21 1 : 3
17.02.2024 11:30 Reserve Pro League Lierse Kempenzonen U21 Sint-Truiden U21 0 : 2
09.02.2024 19:00 Reserve Pro League RFC de Liege U21 Lierse Kempenzonen U21 1 : 0
05.02.2024 19:00 Reserve Pro League Lierse Kempenzonen U21 Patro Eisden U21 1 : 3
27.01.2024 17:00 Reserve Pro League KV Oostende U21 Lierse Kempenzonen U21 1 : 1
22.01.2024 19:00 Reserve Pro League Lierse Kempenzonen U21 Deinze U21 1 : 0
18.12.2023 19:00 Reserve Pro League Lierse Kempenzonen U21 RWDM U21 3 : 3
09.12.2023 13:00 Reserve Pro League Waasland-Beveren U21 Lierse Kempenzonen U21 4 : 1
01.12.2023 19:30 Reserve Pro League Kortrijk U21 Lierse Kempenzonen U21 5 : 0
27.11.2023 19:00 Reserve Pro League Lierse Kempenzonen U21 Dender U21 0 : 0
10.11.2023 18:30 Reserve Pro League Lommel U21 Lierse Kempenzonen U21 3 : 1
06.11.2023 19:00 Reserve Pro League Lierse Kempenzonen U21 Francs Borains U21 4 : 2
27.10.2023 18:15 Reserve Pro League Westerlo U21 Lierse Kempenzonen U21 6 : 2
19.10.2023 18:00 Reserve Pro League Lierse Kempenzonen U21 AS Eupen U21 1 : 4
09.10.2023 17:30 Reserve Pro League Sint-Truiden U21 Lierse Kempenzonen U21 2 : 2
02.10.2023 18:00 Reserve Pro League Lierse Kempenzonen U21 RFC de Liege U21 5 : 3
25.09.2023 17:30 Reserve Pro League Patro Eisden U21 Lierse Kempenzonen U21 3 : 3

Standings

Regular Season
Group Stage
#
Team
MP
W
D
L
GS
GA
MPH
WH
DH
LH
GSH
GAH
MPA
WA
DA
LA
GSA
GAA
GD
TPts
R
Pts
RF
1. KV Oostende U21 22 16 5 1 71 29 11 9 2 0 29 9 11 7 3 1 42 20 42 53 Champion 53 WLWWW
2. AS Eupen U21 22 16 3 3 50 24 11 7 2 2 26 14 11 9 1 1 24 10 26 51 51 WDWLW
3. Sint-Truiden U21 22 14 4 4 47 16 11 6 3 2 28 10 11 8 1 2 19 6 31 46 46 WWLLD
4. Kortrijk U21 22 11 2 9 38 27 11 6 0 5 21 14 11 5 2 4 17 13 11 35 35 WLLDW
5. Westerlo U21 22 8 6 8 50 49 11 4 1 6 22 31 11 4 5 2 28 18 1 30 30 WLDDW
6. Waasland-Beveren U21 22 6 9 7 29 29 11 3 5 3 16 17 11 3 4 4 13 12 0 27 27 DDLDW
7. RWDM U21 22 7 3 12 41 48 11 3 2 6 18 24 11 4 1 6 23 24 -7 24 24 DWLLL
8. Lommel U21 22 7 3 12 47 60 11 3 2 6 18 30 11 4 1 6 29 30 -13 24 24 LDDWL
9. Dender U21 22 7 3 12 32 56 11 6 2 3 22 20 11 1 1 9 10 36 -24 24 24 LDDWW
10. Excelsior Virton U21 22 6 5 11 46 58 11 4 3 4 30 26 11 2 2 7 16 32 -12 23 23 LWLWD
11. Lierse Kempenzonen U21 22 6 2 14 34 52 11 5 1 5 22 22 11 1 1 9 12 30 -18 20 Relegation 20 DLWLL
12. Deinze U21 22 3 5 14 21 58 11 3 2 6 12 25 11 0 3 8 9 33 -37 14 Relegation 14 LLDLL

Fun facts

  • KV Kortrijk won 2 matches as home team when playing against Lierse SK.
  • KV Kortrijk scored 5 times at least 1 goal in total 5 matches against Lierse SK.
  • Lierse SK scored 4 times at least 1 goal in total 5 matches against KV Kortrijk.
  • Both teams scored 4 times over 2 goals in total 5 matches.
  • KV Kortrijk has 11 wins in the last 21 matches.
  • KV Kortrijk scored 18 times at least 1 goal in total 21 matches.
  • Lierse SK scored 17 times at least 1 goal in total 21 matches.
Больше развлечений с...