Juventus vs. Ajax predictions, stats and standings
Soccer » UEFA - Champions League | 16.04.2019 | 19:00:00
Result: 1:2

Torino | Europe
Allianz Stadium
18 %   |   5.73 m/s 16.2 °C

Clear clear sky

Stats

Head to head

Fecha Liga Local Visita Resultado
16.04.2019 19:00 Champions League Juventus Ajax 1 : 2
10.04.2019 19:00 Champions League Ajax Juventus 1 : 1
25.02.2010 20:05 Europa League Juventus Ajax 0 : 0
18.02.2010 18:00 Europa League Ajax Juventus 1 : 2

Juventus matches

Fecha Liga Local Visita Resultado
13.04.2024 16:00 Serie A Torino Juventus 0 : 0
07.04.2024 18:45 Serie A Juventus Fiorentina 1 : 0
02.04.2024 19:00 Coppa Italia Juventus Lazio 2 : 0
30.03.2024 17:00 Serie A Lazio Juventus 1 : 0
17.03.2024 11:30 Serie A Juventus Genoa 0 : 0
10.03.2024 17:00 Serie A Juventus Atalanta 2 : 2
03.03.2024 19:45 Serie A Napoli Juventus 2 : 1
25.02.2024 11:30 Serie A Juventus Frosinone 3 : 2
17.02.2024 17:00 Serie A Hellas Verona Juventus 2 : 2
12.02.2024 19:45 Serie A Juventus Udinese 0 : 1
04.02.2024 19:45 Serie A Inter Juventus 1 : 0
27.01.2024 17:00 Serie A Juventus Empoli 1 : 1
21.01.2024 19:45 Serie A Lecce Juventus 0 : 3
16.01.2024 19:45 Serie A Juventus Sassuolo 3 : 0
11.01.2024 20:00 Coppa Italia Juventus Frosinone 4 : 0
07.01.2024 17:00 Serie A Salernitana Juventus 1 : 2
04.01.2024 20:00 Coppa Italia Juventus Salernitana 6 : 1
30.12.2023 19:45 Serie A Juventus Roma 1 : 0
23.12.2023 11:30 Serie A Frosinone Juventus 1 : 2
15.12.2023 19:45 Serie A Genoa Juventus 1 : 1
08.12.2023 19:45 Serie A Juventus Napoli 1 : 0

Ajax matches

Fecha Liga Local Visita Resultado
14.04.2024 14:45 Eredivisie Ajax FC Twente 2 : 1
07.04.2024 12:30 Eredivisie Feyenoord Ajax 6 : 0
04.04.2024 19:00 Eredivisie Ajax Go Ahead Eagles 1 : 1
31.03.2024 10:15 Eredivisie PEC Zwolle Ajax 1 : 3
17.03.2024 15:45 Eredivisie Sparta Rotterdam Ajax 2 : 2
10.03.2024 13:30 Eredivisie Ajax Fortuna Sittard 2 : 2
03.03.2024 11:15 Eredivisie Ajax FC Utrecht 2 : 0
25.02.2024 15:45 Eredivisie AZ Ajax 2 : 0
18.02.2024 13:30 Eredivisie Ajax NEC 2 : 2
11.02.2024 13:30 Eredivisie SC Heerenveen Ajax 3 : 2
03.02.2024 19:00 Eredivisie Ajax PSV 1 : 1
27.01.2024 20:00 Eredivisie Heracles Almelo Ajax 2 : 4
21.01.2024 15:45 Eredivisie Ajax RKC Waalwijk 4 : 1
14.01.2024 13:30 Eredivisie Go Ahead Eagles Ajax 2 : 3
07.01.2024 12:00 Club Friendlies Ajax Hannover 96 2 : 1
06.01.2024 15:00 Club Friendlies Ajax Hannover 96 0 : 3
21.12.2023 17:45 KNVB Beker USV Hercules Ajax 3 : 2
17.12.2023 15:45 Eredivisie Ajax PEC Zwolle 2 : 2
14.12.2023 20:00 Europa League Ajax AEK Athens 3 : 1
09.12.2023 17:45 Eredivisie Ajax Sparta Rotterdam 2 : 1
06.12.2023 19:00 Eredivisie RKC Waalwijk Ajax 2 : 3

Standings

Group A
#
Team
MP
W
D
L
GS
GA
MPH
WH
DH
LH
GSH
GAH
MPA
WA
DA
LA
GSA
GAA
GD
TPts
R
Pts
RF
1. Borussia Dortmund 6 4 1 1 10 2 3 2 1 0 7 0 3 2 0 1 3 2 8 13 8th Finals 13 WDLWW
2. Atlético Madrid 6 4 1 1 9 6 3 3 0 0 7 1 3 1 1 1 2 5 3 13 8th Finals 13 DWWLW
3. Club Brugge 6 1 3 2 6 5 3 0 2 1 1 2 3 1 1 1 5 3 1 6 UEFA Europa League 6 DDWDL
4. Monaco 6 0 1 5 2 14 3 0 0 3 1 8 3 0 1 2 1 6 -12 1 1 LLLDL

Fun facts

  • Juventus and Ajax finished 2 matches in draw in the last 4 matches.
  • Ajax won 1 matches as guest team when playing against Juventus.
  • Juventus scored 3 times at least 1 goal in total 4 matches against Ajax.
  • Ajax scored 3 times at least 1 goal in total 4 matches against Juventus.
  • Both teams scored 2 times over 2 goals in total 4 matches.
  • Juventus has 11 wins in the last 21 matches.
  • Juventus scored 16 times at least 1 goal in total 21 matches.
  • Ajax scored 18 times at least 1 goal in total 21 matches.
Experimentar más con...