Daegu FC vs. Sangju Sangmu predictions, stats and standings
Soccer » Korea Republic - K League Classic | 25.04.2018 | 10:30:00
Result: 1:2

Daegu | Korea Republic
Daegu Stadium
45 %   |   6.17 m/s 17.47 °C

Clouds few clouds

Stats

Head to head

Fecha Liga Local Visita Resultado
03.03.2024 05:00 K-League Classic Daegu Sangju Sangmu 0 : 1
16.10.2022 07:30 K-League Classic Daegu Sangju Sangmu 1 : 1
28.08.2022 10:00 K-League Classic Daegu Sangju Sangmu 0 : 0
14.05.2022 07:30 K-League Classic Sangju Sangmu Daegu 1 : 1
02.03.2022 10:30 K-League Classic Daegu Sangju Sangmu 1 : 0
11.08.2021 10:00 FA Cup Daegu Sangju Sangmu 2 : 1
17.10.2020 05:00 K-League Classic Sangju Sangmu Daegu 2 : 1
18.07.2020 10:00 K-League Classic Sangju Sangmu Daegu 2 : 0
29.05.2020 10:30 K-League Classic Daegu Sangju Sangmu 1 : 1
01.09.2019 10:00 K-League Classic Sangju Sangmu Daegu 1 : 1
21.07.2019 10:00 K-League Classic Sangju Sangmu Daegu 2 : 0
03.05.2019 10:30 K-League Classic Daegu Sangju Sangmu 1 : 0
11.11.2018 05:00 K-League Classic Daegu Sangju Sangmu 0 : 0
22.09.2018 07:00 K-League Classic Sangju Sangmu Daegu 2 : 5
11.07.2018 10:30 K-League Classic Sangju Sangmu Daegu 0 : 1
25.04.2018 10:30 K-League Classic Daegu Sangju Sangmu 1 : 2
14.10.2017 06:00 K-League Classic Sangju Sangmu Daegu 2 : 2
20.08.2017 10:00 K-League Classic Daegu Sangju Sangmu 2 : 2
28.05.2017 13:00 K-League Classic Daegu Sangju Sangmu 2 : 0
01.04.2017 06:00 K-League Classic Sangju Sangmu Daegu 1 : 1
11.11.2012 07:00 K-League Classic Sangju Sangmu Daegu 0 : 2

Daegu FC matches

Fecha Liga Local Visita Resultado
16.03.2024 07:30 K-League Classic Daegu Suwon 1 : 1
09.03.2024 07:30 K-League Classic Pohang Steelers Daegu 3 : 1
03.03.2024 05:00 K-League Classic Daegu Sangju Sangmu 0 : 1
03.12.2023 05:00 K-League Classic Daegu Incheon United 2 : 1
25.11.2023 07:30 K-League Classic Pohang Steelers Daegu 1 : 0
11.11.2023 07:30 K-League Classic Daegu Gwangju 1 : 1
29.10.2023 05:00 K-League Classic Ulsan Daegu 2 : 0
21.10.2023 07:30 K-League Classic Daegu Jeonbuk Motors 1 : 2
08.10.2023 06:00 K-League Classic Daegu Suwon 2 : 2
30.09.2023 07:30 K-League Classic Jeonbuk Motors Daegu 1 : 3
24.09.2023 10:00 K-League Classic Daegu Pohang Steelers 0 : 0
17.09.2023 07:30 K-League Classic Suwon Bluewings Daegu 0 : 1
01.09.2023 10:30 K-League Classic Daegu Gangwon 1 : 0
26.08.2023 10:00 K-League Classic Daegu Jeju United 1 : 0
19.08.2023 10:30 K-League Classic Seoul Daegu 2 : 2
13.08.2023 10:30 K-League Classic Incheon United Daegu 3 : 1
05.08.2023 10:30 K-League Classic Daegu Ulsan 0 : 0
22.07.2023 11:00 K-League Classic Daejeon Citizen Daegu 1 : 0
15.07.2023 11:00 K-League Classic Gwangju Daegu 1 : 1
11.07.2023 10:00 K-League Classic Daegu Gangwon 0 : 0
07.07.2023 10:30 K-League Classic Jeju United Daegu 1 : 2

Sangju Sangmu matches

Fecha Liga Local Visita Resultado
17.03.2024 05:00 K-League Classic Sangju Sangmu Jeonbuk Motors 1 : 0
09.03.2024 07:30 K-League Classic Sangju Sangmu Ulsan 2 : 3
03.03.2024 05:00 K-League Classic Daegu Sangju Sangmu 0 : 1
26.11.2023 06:00 K League 2 Sangju Sangmu Seoul E. 1 : 0
11.11.2023 09:30 K League 2 Gyeongnam Sangju Sangmu 1 : 1
29.10.2023 09:30 K League 2 Sangju Sangmu Gimpo 2 : 0
22.10.2023 09:30 K League 2 Ansan Greeners Sangju Sangmu 3 : 7
07.10.2023 04:30 K League 2 Sangju Sangmu Bucheon 1995 3 : 1
01.10.2023 07:00 K League 2 Cheonan City Sangju Sangmu 1 : 3
23.09.2023 07:00 K League 2 Sangju Sangmu Anyang 4 : 1
19.09.2023 10:30 K League 2 Seongnam Sangju Sangmu 1 : 0
02.09.2023 09:30 K League 2 Sangju Sangmu Cheongju 0 : 0
29.08.2023 10:30 K League 2 Busan I'Park Sangju Sangmu 2 : 0
26.08.2023 10:00 K League 2 Sangju Sangmu Chungnam Asan 4 : 0
20.08.2023 10:00 K League 2 Jeonnam Dragons Sangju Sangmu 2 : 1
15.08.2023 10:00 K League 2 Sangju Sangmu Seoul E. 4 : 0
06.08.2023 10:30 K League 2 Sangju Sangmu Seongnam 4 : 0
31.07.2023 10:30 K League 2 Anyang Sangju Sangmu 2 : 0
23.07.2023 10:30 K League 2 Gyeongnam Sangju Sangmu 0 : 2
19.07.2023 10:30 K League 2 Sangju Sangmu Chungnam Asan 3 : 2
15.07.2023 10:30 K League 2 Gimpo Sangju Sangmu 2 : 1

Standings

Play-offs 1/2
Qualifying
#
Team
MP
W
D
L
GS
GA
MPH
WH
DH
LH
GSH
GAH
MPA
WA
DA
LA
GSA
GAA
GD
TPts
R
Pts
RF
1. Seoul 2 1 1 0 4 2 1 0 1 0 1 1 1 1 0 0 3 1 +2 4 4 DW
2. Busan I'Park 2 0 1 1 2 4 1 0 0 1 1 3 1 0 1 0 1 1 -2 1 1 DL

Fun facts

  • Daegu FC won 4 matches as home team when playing against Sangju Sangmu.
  • Daegu FC scored 16 times at least 1 goal in total 21 matches against Sangju Sangmu.
  • Sangju Sangmu scored 14 times at least 1 goal in total 21 matches against Daegu FC.
  • Daegu FC scored 14 times at least 1 goal in total 21 matches.
  • Sangju Sangmu has 13 wins in the last 21 matches.
  • Sangju Sangmu scored 17 times at least 1 goal in total 21 matches.
Experimentar más con...