Mississippi State vs. Mississippi predictions, stats and standings
Football » NCAA | 24.11.2023 | 00:40:00
Result: 7:17

Stats

Head to head

Date League Home Away Result
24.11.2023 00:40 NCAA Mississippi State Mississippi 7:17
24.11.2023 00:30 NCAA Mississippi State Mississippi 7:17
25.11.2022 00:00 NCAA Mississippi Mississippi State 22:24
26.11.2021 00:37 NCAA Mississippi State Mississippi 21:31
26.11.2021 00:30 NCAA Mississippi State Mississippi 21:31
28.11.2020 21:00 NCAA Mississippi Mississippi State 31:24
29.11.2019 00:33 NCAA Mississippi State Mississippi 21:20
29.11.2019 00:30 NCAA Mississippi State Mississippi 21:20
23.11.2018 00:30 NCAA Mississippi Mississippi State 3:35

Mississippi State matches

Date League Home Away Result
24.11.2023 00:40 NCAA Mississippi State Mississippi 7:17
24.11.2023 00:30 NCAA Mississippi State Mississippi 7:17
18.11.2023 17:00 NCAA Mississippi State Southern Miss 41:20
12.11.2023 00:30 NCAA Texas A&M Mississippi State 51:10
04.11.2023 23:30 NCAA Mississippi State Kentucky 3:24
28.10.2023 19:30 NCAA Auburn Mississippi State 27:13
21.10.2023 16:00 NCAA Arkansas Mississippi State 3:7
07.10.2023 16:00 NCAA Mississippi State Western Michigan 41:28
01.10.2023 01:00 NCAA Mississippi State Alabama 17:40
23.09.2023 23:30 NCAA South Carolina Mississippi State 37:30
16.09.2023 16:00 NCAA Mississippi State LSU 14:41
09.09.2023 23:30 NCAA Mississippi State Arizona 31:24
02.09.2023 20:00 NCAA Mississippi State SE Louisiana 48:7
02.01.2023 17:00 NCAA Illinois Mississippi State 10:19
25.11.2022 00:00 NCAA Mississippi Mississippi State 22:24
19.11.2022 17:00 NCAA Added Mississippi State East Tennessee State 56:7
13.11.2022 00:00 NCAA Mississippi State Georgia 19:45
05.11.2022 23:30 NCAA Mississippi State Auburn 39:33
22.10.2022 23:00 NCAA Alabama Mississippi State 30:6
15.10.2022 23:30 NCAA Kentucky Mississippi State 27:17

Mississippi matches

Date League Home Away Result
24.11.2023 00:40 NCAA Mississippi State Mississippi 7:17
24.11.2023 00:30 NCAA Mississippi State Mississippi 7:17
18.11.2023 17:00 NCAA Mississippi UL Monroe 35:3
12.11.2023 00:00 NCAA Georgia Mississippi 52:17
04.11.2023 16:00 NCAA Mississippi Texas A&M 38:35
28.10.2023 23:30 NCAA Mississippi Vanderbilt 33:7
21.10.2023 23:00 NCAA Auburn Mississippi 21:28
07.10.2023 23:30 NCAA Mississippi Arkansas 27:20
30.09.2023 22:00 NCAA Mississippi LSU 55:49
23.09.2023 19:30 NCAA Alabama Mississippi 24:10
16.09.2023 23:30 NCAA Mississippi Georgia Tech 48:23
09.09.2023 19:30 NCAA Tulane Mississippi 20:37
02.09.2023 18:00 NCAA Mississippi Mercer 73:7
29.12.2022 02:00 NCAA Texas Tech Mississippi 42:25
25.11.2022 00:00 NCAA Mississippi Mississippi State 22:24
20.11.2022 00:30 NCAA Arkansas Mississippi 42:27
19.11.2022 20:30 NCAA Arkansas Mississippi 42:27
12.11.2022 20:30 NCAA Mississippi Alabama 24:30
29.10.2022 23:30 NCAA Texas A&M Mississippi 28:31
22.10.2022 19:30 NCAA LSU Mississippi 45:20

Fun facts

  • Mississippi has 5 wins in the last 9 matches against Mississippi State.
  • Mississippi won 4 matches as guest team when playing against Mississippi State.
  • Mississippi State scored 9 times at least 1 goal in total 9 matches against Mississippi.
  • Mississippi scored 9 times at least 1 goal in total 9 matches against Mississippi State.
  • Both teams scored 9 times over 2 goals in total 9 matches.
  • Mississippi State scored 20 times at least 1 goal in total 20 matches.
  • Mississippi has 12 wins in the last 20 matches.
  • Mississippi scored 20 times at least 1 goal in total 20 matches.
Experience more with...