Arizona State vs. USC predictions, stats and standings
Football » NCAA | 24.09.2023 | 02:30:00
Result: 28:42

Stats

Head to head

Date League Home Away Result
24.09.2023 02:30 NCAA Arizona State USC 28:42
02.10.2022 02:30 NCAA USC Arizona State 42:25
07.11.2021 02:30 NCAA Arizona State USC 31:16
07.11.2020 17:00 NCAA USC Arizona State 28:27
09.11.2019 20:35 NCAA Arizona State USC 26:31
27.10.2018 19:30 NCAA USC Arizona State 35:38
29.10.2017 02:45 NCAA Arizona State USC 17:48

Arizona State matches

Date League Home Away Result
30.09.2023 19:00 NCAA California Arizona State 24:21
24.09.2023 02:30 NCAA Arizona State USC 28:42
17.09.2023 02:30 NCAA Arizona State Fresno State 0:29
10.09.2023 02:30 NCAA Arizona State Oklahoma State 15:27
01.09.2023 02:00 NCAA Arizona State Southern Utah 24:21
25.11.2022 20:00 NCAA Arizona Arizona State 38:35
19.11.2022 19:15 NCAA Arizona State Oregon State 7:31
12.11.2022 20:30 NCAA Washington State Arizona State 28:18
06.11.2022 02:30 NCAA Arizona State UCLA 36:50
29.10.2022 23:30 NCAA Colorado Arizona State 34:42
22.10.2022 20:00 NCAA Stanford Arizona State 15:14
22.10.2022 19:59 NCAA Stanford Arizona State 15:14
08.10.2022 20:00 NCAA Arizona State Washington 45:38
02.10.2022 02:30 NCAA USC Arizona State 42:25
25.09.2022 02:30 NCAA Arizona State Utah 13:34
18.09.2022 03:00 NCAA Arizona State Eastern Michigan 21:30
10.09.2022 23:30 NCAA Oklahoma State Arizona State 34:17
02.09.2022 02:00 NCAA Added Arizona State Northern Arizona 40:3
31.12.2021 03:30 NCAA Wisconsin Arizona State 20:13
27.11.2021 21:00 NCAA Arizona State Arizona 38:15

USC matches

Date League Home Away Result
30.09.2023 16:00 NCAA Colorado USC 41:48
24.09.2023 02:30 NCAA Arizona State USC 28:42
10.09.2023 02:30 NCAA USC Stanford 56:10
02.09.2023 22:30 NCAA USC Nevada 66:14
27.08.2023 00:00 NCAA USC San Jose State 56:28
02.01.2023 18:00 NCAA USC Tulane 45:46
03.12.2022 01:00 NCAA USC Utah 24:47
27.11.2022 00:30 NCAA USC Notre Dame 38:27
20.11.2022 01:06 NCAA UCLA USC 45:48
20.11.2022 01:00 NCAA UCLA USC 45:48
12.11.2022 02:30 NCAA USC Colorado 55:17
06.11.2022 02:30 NCAA USC California 41:35
29.10.2022 23:00 NCAA Arizona USC 37:45
16.10.2022 00:05 NCAA Utah USC 43:42
16.10.2022 00:00 NCAA Utah USC 43:42
08.10.2022 23:35 NCAA USC Washington State 30:14
08.10.2022 23:30 NCAA USC Washington State 30:14
02.10.2022 02:30 NCAA USC Arizona State 42:25
25.09.2022 01:30 NCAA Oregon State USC 14:17
18.09.2022 02:30 NCAA USC Fresno State 45:17

Fun facts

  • USC has 5 wins in the last 7 matches against Arizona State.
  • USC won 3 matches as guest team when playing against Arizona State.
  • Arizona State scored 7 times at least 1 goal in total 7 matches against USC.
  • USC scored 7 times at least 1 goal in total 7 matches against Arizona State.
  • Both teams scored 7 times over 2 goals in total 7 matches.
  • Arizona State scored 19 times at least 1 goal in total 20 matches.
  • USC has 16 wins in the last 20 matches.
  • USC won 10 matches as home team in the last 20
  • USC scored 20 times at least 1 goal in total 20 matches.
Experience more with...