Michigan State vs. Maryland predictions, stats and standings
Football » NCAA | 23.09.2023 | 19:30:00
Result: 9:31

Stats

Head to head

Date League Home Away Result
23.09.2023 19:30 NCAA Michigan State Maryland 9:31
01.10.2022 19:30 NCAA Maryland Michigan State 27:13
13.11.2021 21:00 NCAA Michigan State Maryland 40:21
30.11.2019 20:30 NCAA Michigan State Maryland 19:16
03.11.2018 16:00 NCAA Maryland Michigan State 3:24
18.11.2017 21:10 NCAA Michigan State Maryland 17:7

Michigan State matches

Date League Home Away Result
30.09.2023 23:30 NCAA Iowa Michigan State 26:16
23.09.2023 19:30 NCAA Michigan State Maryland 9:31
16.09.2023 21:00 NCAA Michigan State Washington 7:41
09.09.2023 19:30 NCAA Michigan State Richmond 45:14
01.09.2023 23:00 NCAA Michigan State Central Michigan 31:7
26.11.2022 21:00 NCAA Penn State Michigan State 35:16
19.11.2022 17:00 NCAA Michigan State Indiana 31:39
12.11.2022 17:00 NCAA Michigan State Rutgers 27:21
05.11.2022 19:30 NCAA Illinois Michigan State 15:23
29.10.2022 23:44 NCAA Michigan Michigan State 29:7
29.10.2022 23:30 NCAA Michigan Michigan State 29:7
15.10.2022 20:00 NCAA Michigan State Wisconsin 34:28
08.10.2022 20:00 NCAA Michigan State Ohio State 20:49
01.10.2022 19:30 NCAA Maryland Michigan State 27:13
24.09.2022 19:40 NCAA Michigan State Minnesota 7:34
24.09.2022 19:30 NCAA Michigan State Minnesota 7:34
17.09.2022 23:44 NCAA Washington Michigan State 39:28
17.09.2022 23:30 NCAA Washington Michigan State 39:28
10.09.2022 20:00 NCAA Michigan State Akron 52:0
02.09.2022 23:00 NCAA Michigan State Western Michigan 35:13

Maryland matches

Date League Home Away Result
30.09.2023 19:30 NCAA Maryland Indiana 44:17
23.09.2023 19:30 NCAA Michigan State Maryland 9:31
15.09.2023 23:00 NCAA Maryland Virginia 42:14
09.09.2023 23:30 NCAA Maryland Charlotte 38:20
02.09.2023 19:30 NCAA Maryland Towson 38:6
30.12.2022 17:00 NCAA NC State Maryland 12:16
26.11.2022 17:00 NCAA Maryland Rutgers 37:0
19.11.2022 20:30 NCAA Maryland Ohio State 30:43
19.11.2022 17:00 NCAA Maryland Ohio State 30:43
12.11.2022 20:30 NCAA Penn State Maryland 30:0
05.11.2022 16:00 NCAA Wisconsin Maryland 23:10
22.10.2022 19:30 NCAA Maryland Northwestern 31:24
15.10.2022 19:30 NCAA Indiana Maryland 33:38
08.10.2022 16:00 NCAA Maryland Purdue 29:31
01.10.2022 19:30 NCAA Maryland Michigan State 27:13
24.09.2022 16:00 NCAA Michigan Maryland 34:27
17.09.2022 23:35 NCAA Maryland SMU 34:27
17.09.2022 23:30 NCAA Maryland SMU 34:27
10.09.2022 19:30 NCAA Charlotte Maryland 21:56
03.09.2022 16:00 NCAA Maryland Buffalo 31:10

Fun facts

  • Michigan State has 4 wins in the last 6 matches against Maryland.
  • Michigan State won 3 matches as home team when playing against Maryland.
  • Michigan State scored 6 times at least 1 goal in total 6 matches against Maryland.
  • Maryland scored 6 times at least 1 goal in total 6 matches against Michigan State.
  • Both teams scored 6 times over 2 goals in total 6 matches.
  • Michigan State scored 20 times at least 1 goal in total 20 matches.
  • Maryland has 14 wins in the last 20 matches.
  • Maryland won 10 matches as home team in the last 20
  • Maryland scored 19 times at least 1 goal in total 20 matches.
Experience more with...