Kansas vs. BYU predictions, stats and standings
Football » NCAA | 23.09.2023 | 19:30:00
Result: 38:27

Stats

Head to head

Date League Home Away Result
23.09.2023 19:30 NCAA Kansas BYU 38:27

Kansas matches

Date League Home Away Result
30.09.2023 19:30 NCAA Texas Kansas 40:14
23.09.2023 19:30 NCAA Kansas BYU 38:27
17.09.2023 02:30 NCAA Nevada Kansas 24:31
08.09.2023 23:35 NCAA Kansas Illinois 34:23
08.09.2023 23:30 NCAA Kansas Illinois 34:23
02.09.2023 00:00 NCAA Kansas Missouri St 48:17
28.12.2022 22:30 NCAA Arkansas Kansas 55:53
27.11.2022 01:00 NCAA Kansas State Kansas 47:27
19.11.2022 20:30 NCAA Kansas Texas 14:55
19.11.2022 17:00 NCAA Kansas Texas 14:55
13.11.2022 00:00 NCAA Texas Tech Kansas 43:28
05.11.2022 19:30 NCAA Kansas Oklahoma State 37:16
22.10.2022 16:00 NCAA Baylor Kansas 35:23
15.10.2022 16:00 NCAA Oklahoma Kansas 52:42
08.10.2022 16:00 NCAA Kansas TCU 31:38
01.10.2022 19:30 NCAA Kansas Iowa State 14:11
24.09.2022 16:00 NCAA Kansas Duke 35:27
17.09.2022 20:00 NCAA Houston Kansas 30:48
10.09.2022 22:00 NCAA West Virginia Kansas 42:55
03.09.2022 00:00 NCAA Added Kansas Tennessee Tech 56:10

BYU matches

Date League Home Away Result
30.09.2023 02:15 NCAA BYU Cincinnati 35:27
23.09.2023 19:30 NCAA Kansas BYU 38:27
16.09.2023 23:30 NCAA Arkansas BYU 31:38
09.09.2023 19:00 NCAA BYU Southern Utah 41:16
03.09.2023 02:15 NCAA BYU Sam Houston St 14:0
18.12.2022 00:30 NCAA SMU BYU 23:24
27.11.2022 04:00 NCAA Stanford BYU 26:35
19.11.2022 20:30 NCAA Added BYU Utah Tech 52:26
05.11.2022 23:00 NCAA Boise State BYU 28:31
29.10.2022 00:00 NCAA BYU East Carolina 24:27
22.10.2022 19:30 NCAA Liberty BYU 41:14
15.10.2022 19:30 NCAA BYU Arkansas 35:52
08.10.2022 23:30 NCAA Notre Dame BYU 28:20
30.09.2022 00:00 NCAA BYU Utah State 38:26
25.09.2022 02:25 NCAA BYU Wyoming 38:24
25.09.2022 02:15 NCAA BYU Wyoming 38:24
17.09.2022 19:30 NCAA Oregon BYU 41:20
11.09.2022 02:30 NCAA BYU Baylor 26:20
11.09.2022 02:15 NCAA BYU Baylor 26:20
03.09.2022 22:37 NCAA South Florida BYU 21:50

Fun facts

  • Kansas has 11 wins in the last 20 matches.
  • Kansas scored 20 times at least 1 goal in total 20 matches.
  • BYU has 14 wins in the last 20 matches.
  • BYU scored 20 times at least 1 goal in total 20 matches.
Experience more with...