SpVgg Bayreuth vs. Erzgebirge Aue predictions, stats and standings
Soccer » Germany - Bundesliga 3 | 27.05.2023 | 11:30:00
Result: 3:3

Bayreuth | Germany
Hans-Walter-Wild-Stadion
94 %   |   2.39 m/s 16.14 °C

Clear clear sky

Predictions

Main markets
Probabilities of main market's options
Home team to win 29.10%
Fair odds 3.436
Match ended in a draw 22.59%
Fair odds 4.427
Away team to win 48.31%
Fair odds 2.070
Both team to score 63.58%
Fair odds 1.573
At least one not to score 36.42%
Fair odds 2.746
Other markets' probabilities
Home team over 0.5 75.34%
Home Team over 1.5 40.82%
Home Team under 0.5 24.65%
Home Team under 1.5 59.17%
Away team over 0.5 84.38%
Away Team over 1.5 55.39%
Away Team under 0.5 15.61%
Away Team under 1.5 44.61%
Over 2.5 goals 63.19%
Over 3.5 goals 41.02%
Under 2.5 goals 36.81%
Under 3.5 goals 58.98%

Correct score

0-0 3.849%
0-1 7.148%
0-2 6.637%
0-3 4.109%
0-4 1.907%
0-5 0.708%
0-6 0.219%
0-7 0.058%
0-8 0.014%
0-9 0.003%
0-10 0.001%
1-0 5.390%
1-1 10.000%
1-2 9.294%
1-3 5.753%
1-4 2.671%
1-5 0.992%
1-6 0.307%
1-7 0.081%
1-8 0.019%
1-9 0.004%
1-10 0.001%
2-0 3.774%
2-1 7.008%
2-2 6.507%
2-3 4.028%
2-4 1.870%
2-5 0.695%
2-6 0.215%
2-7 0.057%
2-8 0.013%
2-9 0.003%
2-10 0.001%
3-0 1.761%
3-1 3.271%
3-2 3.037%
3-3 1.880%
3-4 0.873%
3-5 0.324%
3-6 0.100%
3-7 0.027%
3-8 0.006%
3-9 0.001%
4-0 0.617%
4-1 1.145%
4-2 1.063%
4-3 0.658%
4-4 0.306%
4-5 0.113%
4-6 0.035%
4-7 0.009%
4-8 0.002%
5-0 0.173%
5-1 0.321%
5-2 0.298%
5-3 0.184%
5-4 0.086%
5-5 0.032%
5-6 0.010%
5-7 0.003%
5-8 0.001%
6-0 0.040%
6-1 0.075%
6-2 0.069%
6-3 0.043%
6-4 0.020%
6-5 0.007%
6-6 0.002%
6-7 0.001%
7-0 0.008%
7-1 0.015%
7-2 0.014%
7-3 0.009%
7-4 0.004%
7-5 0.001%
8-0 0.001%
8-1 0.003%
8-2 0.002%
8-3 0.002%
8-4 0.001%

Stats

Head to head

Date League Home Away Result
27.05.2023 11:30 3. Liga Bayreuth Erzgebirge Aue 3 : 3
21.01.2023 13:00 3. Liga Erzgebirge Aue Bayreuth 4 : 0

SpVgg Bayreuth matches

Date League Home Away Result
27.05.2023 11:30 3. Liga Bayreuth Erzgebirge Aue 3 : 3
20.05.2023 12:00 3. Liga Borussia Dortmund II Bayreuth 1 : 0
13.05.2023 12:00 3. Liga Bayreuth Viktoria Köln 1 : 4
06.05.2023 12:00 3. Liga Elversberg Bayreuth 5 : 2
29.04.2023 12:00 3. Liga Bayreuth MSV Duisburg 0 : 4
22.04.2023 12:00 3. Liga 1860 München Bayreuth 2 : 0
15.04.2023 12:00 3. Liga Bayreuth Hallescher FC 0 : 1
09.04.2023 13:00 3. Liga Verl Bayreuth 4 : 1
31.03.2023 17:00 3. Liga Bayreuth Meppen 3 : 0
25.03.2023 13:00 3. Liga Dynamo Dresden Bayreuth 1 : 2
18.03.2023 13:00 3. Liga Bayreuth VfB Oldenburg 1 : 2
15.03.2023 18:00 3. Liga Saarbrücken Bayreuth 5 : 0
11.03.2023 13:00 3. Liga Bayreuth Waldhof Mannheim 1 : 3
05.03.2023 12:00 3. Liga Rot-Weiss Essen Bayreuth 2 : 0
25.02.2023 13:00 3. Liga Bayreuth Zwickau 5 : 3
18.02.2023 13:00 3. Liga Osnabrück Bayreuth 2 : 3
12.02.2023 13:00 3. Liga Bayreuth Wehen Wiesbaden 2 : 3
03.02.2023 18:00 3. Liga Freiburg II Bayreuth 2 : 0
28.01.2023 13:00 3. Liga Bayreuth Ingolstadt 1 : 0
21.01.2023 13:00 3. Liga Erzgebirge Aue Bayreuth 4 : 0
15.01.2023 13:00 3. Liga Bayreuth Borussia Dortmund II 3 : 1

Erzgebirge Aue matches

Date League Home Away Result
27.05.2023 11:30 3. Liga Bayreuth Erzgebirge Aue 3 : 3
20.05.2023 12:00 3. Liga Erzgebirge Aue Ingolstadt 0 : 3
15.05.2023 17:00 3. Liga Erzgebirge Aue Borussia Dortmund II 3 : 3
05.05.2023 17:00 3. Liga MSV Duisburg Erzgebirge Aue 3 : 0
29.04.2023 12:00 3. Liga Erzgebirge Aue Viktoria Köln 1 : 1
22.04.2023 12:00 3. Liga Elversberg Erzgebirge Aue 0 : 1
15.04.2023 12:00 3. Liga Erzgebirge Aue Verl 2 : 3
08.04.2023 12:00 3. Liga Hallescher FC Erzgebirge Aue 5 : 2
01.04.2023 12:00 3. Liga Erzgebirge Aue VfB Oldenburg 1 : 0
25.03.2023 13:00 3. Liga Meppen Erzgebirge Aue 3 : 2
18.03.2023 13:00 3. Liga Erzgebirge Aue 1860 München 1 : 3
14.03.2023 18:00 3. Liga Zwickau Erzgebirge Aue 0 : 2
11.03.2023 13:00 3. Liga Erzgebirge Aue Rot-Weiss Essen 2 : 1
04.03.2023 13:00 3. Liga Dynamo Dresden Erzgebirge Aue 1 : 0
26.02.2023 13:00 3. Liga Erzgebirge Aue Saarbrücken 2 : 1
17.02.2023 18:00 3. Liga Wehen Wiesbaden Erzgebirge Aue 1 : 2
10.02.2023 18:00 3. Liga Erzgebirge Aue Waldhof Mannheim 2 : 1
04.02.2023 13:00 3. Liga Osnabrück Erzgebirge Aue 3 : 1
28.01.2023 13:00 3. Liga Erzgebirge Aue Freiburg II 0 : 0
21.01.2023 13:00 3. Liga Erzgebirge Aue Bayreuth 4 : 0
16.01.2023 18:00 3. Liga Ingolstadt Erzgebirge Aue 1 : 2

Standings

Regular Season
Group Stage
#
Team
MP
W
D
L
GS
GA
MPH
WH
DH
LH
GSH
GAH
MPA
WA
DA
LA
GSA
GAA
GD
TPts
R
Pts
RF
1. Elversberg 38 22 8 8 80 40 19 12 4 3 47 20 19 10 4 5 33 20 40 74 Promotion 74 WDLWL
2. Freiburg II 38 21 10 7 54 34 19 13 5 1 32 13 19 8 5 6 22 21 20 73 Promotion 73 WWWLD
3. Osnabrück 38 21 7 10 70 49 19 12 3 4 38 22 19 9 4 6 32 27 21 70 Promotion Play-off 70 WWDWW
4. Wehen Wiesbaden 38 21 7 10 71 51 19 12 3 4 37 21 19 9 4 6 34 30 20 70 70 WDWLL
5. Saarbrücken 38 20 9 9 64 39 19 11 4 4 36 22 19 9 5 5 28 17 25 69 69 WDWWW
6. Dynamo Dresden 38 20 9 9 65 44 19 10 5 4 38 22 19 10 4 5 27 22 21 69 69 WLWWD
7. Waldhof Mannheim 38 19 3 16 63 65 19 15 1 3 37 21 19 4 2 13 26 44 -2 60 60 WLLLW
8. 1860 München 38 16 9 13 61 52 19 11 2 6 35 21 19 5 7 7 26 31 9 57 57 DWDWL
9. Viktoria Köln 38 14 13 11 58 53 19 8 5 6 26 27 19 6 8 5 32 26 5 55 55 LLWDD
10. Verl 38 13 10 15 60 58 19 8 6 5 33 25 19 5 4 10 27 33 2 49 49 DLLLL
11. Ingolstadt 38 14 5 19 54 56 19 6 3 10 22 28 19 8 2 9 32 28 -2 47 47 LWWLW
12. MSV Duisburg 38 11 13 14 54 58 19 4 10 5 28 28 19 7 3 9 26 30 -4 46 46 LDLWW
13. Borussia Dortmund II 38 13 6 19 47 49 19 8 2 9 21 20 19 5 4 10 26 29 -2 45 45 LWDDW
14. Erzgebirge Aue 38 12 9 17 49 62 19 6 6 7 25 28 19 6 3 10 24 34 -13 45 45 DLDLD
15. Rot-Weiss Essen 38 9 15 14 43 56 19 5 10 4 22 26 19 4 5 10 21 30 -13 42 42 DLDLW
16. Hallescher FC 38 10 11 17 49 60 19 7 5 7 31 25 19 3 6 10 18 35 -11 41 41 LWLWL
17. Meppen 38 8 13 17 43 65 19 7 3 9 28 32 19 1 10 8 15 33 -22 37 Relegation 37 LWDWW
18. VfB Oldenburg 38 9 8 21 42 64 19 3 5 11 24 38 19 6 3 10 18 26 -22 35 Relegation 35 LLWLD
19. Zwickau 38 9 8 21 42 72 19 6 4 9 22 25 19 3 4 12 20 47 -30 35 Relegation 35 DWLWL
20. Bayreuth 38 9 5 24 39 81 19 6 3 10 25 37 19 3 2 14 14 44 -42 32 Relegation 32 DLLLL

Fun facts

  • SpVgg Bayreuth scored 13 times at least 1 goal in total 21 matches.
  • Erzgebirge Aue scored 17 times at least 1 goal in total 21 matches.
Experience more with...