Borussia Monchengladbach vs. Augsburg predictions, stats and standings
Soccer » Germany - Bundesliga | 27.05.2023 | 13:30:00
Result: 2:0

Mönchengladbach | Germany
Stadion im Borussia-Park
47 %   |   2.57 m/s 27.28 °C

Clear clear sky

Predictions

Main markets
Probabilities of main market's options
Home team to win 59.93%
Fair odds 1.669
Match ended in a draw 20.64%
Fair odds 4.845
Away team to win 19.43%
Fair odds 5.147
Both team to score 58.73%
Fair odds 1.703
At least one not to score 41.27%
Fair odds 2.423
Other markets' probabilities
Home team over 0.5 87.65%
Home Team over 1.5 61.81%
Home Team under 0.5 12.36%
Home Team under 1.5 38.19%
Away team over 0.5 67.01%
Away Team over 1.5 30.42%
Away Team under 0.5 32.99%
Away Team under 1.5 69.58%
Over 2.5 goals 62.01%
Over 3.5 goals 39.75%
Under 2.5 goals 37.99%
Under 3.5 goals 60.25%

Correct score

0-0 4.076%
0-1 4.520%
0-2 2.506%
0-3 0.926%
0-4 0.257%
0-5 0.057%
0-6 0.011%
0-7 0.002%
1-0 8.524%
1-1 9.452%
1-2 5.240%
1-3 1.937%
1-4 0.537%
1-5 0.119%
1-6 0.022%
1-7 0.003%
2-0 8.913%
2-1 9.883%
2-2 5.479%
2-3 2.025%
2-4 0.561%
2-5 0.124%
2-6 0.023%
2-7 0.004%
2-8 0.001%
3-0 6.213%
3-1 6.889%
3-2 3.819%
3-3 1.412%
3-4 0.391%
3-5 0.087%
3-6 0.016%
3-7 0.003%
4-0 3.248%
4-1 3.601%
4-2 1.997%
4-3 0.738%
4-4 0.205%
4-5 0.045%
4-6 0.008%
4-7 0.001%
5-0 1.358%
5-1 1.506%
5-2 0.835%
5-3 0.309%
5-4 0.086%
5-5 0.019%
5-6 0.004%
5-7 0.001%
6-0 0.473%
6-1 0.525%
6-2 0.291%
6-3 0.108%
6-4 0.030%
6-5 0.007%
6-6 0.001%
7-0 0.141%
7-1 0.157%
7-2 0.087%
7-3 0.032%
7-4 0.009%
7-5 0.002%
8-0 0.037%
8-1 0.041%
8-2 0.023%
8-3 0.008%
8-4 0.002%
8-5 0.001%
9-0 0.009%
9-1 0.010%
9-2 0.005%
9-3 0.002%
9-4 0.001%
10-0 0.002%
10-1 0.002%
10-2 0.001%

Stats

Head to head

Date League Home Away Result
27.05.2023 13:30 Bundesliga Borussia Mönchengladbach FC Augsburg 2 : 0
25.01.2023 19:30 Bundesliga FC Augsburg Borussia Mönchengladbach 1 : 0
12.02.2022 14:30 Bundesliga Borussia Mönchengladbach FC Augsburg 3 : 2
18.09.2021 13:30 Bundesliga FC Augsburg Borussia Mönchengladbach 1 : 0
12.03.2021 19:30 Bundesliga FC Augsburg Borussia Mönchengladbach 3 : 1
21.11.2020 14:30 Bundesliga Borussia Mönchengladbach FC Augsburg 1 : 1
29.02.2020 14:30 Bundesliga FC Augsburg Borussia Mönchengladbach 2 : 3
06.10.2019 11:30 Bundesliga Borussia Mönchengladbach FC Augsburg 5 : 1
26.01.2019 14:30 Bundesliga Borussia Mönchengladbach FC Augsburg 2 : 0
01.09.2018 13:30 Bundesliga FC Augsburg Borussia Mönchengladbach 1 : 1
26.07.2018 17:00 Club Friendlies Borussia Mönchengladbach FC Augsburg 2 : 1
20.01.2018 14:30 Bundesliga Borussia Mönchengladbach FC Augsburg 2 : 0
26.08.2017 13:30 Bundesliga FC Augsburg Borussia Mönchengladbach 2 : 2
06.05.2017 13:30 Bundesliga Borussia Mönchengladbach FC Augsburg 1 : 1
17.12.2016 14:30 Bundesliga FC Augsburg Borussia Mönchengladbach 1 : 0
28.02.2016 14:30 Bundesliga FC Augsburg Borussia Mönchengladbach 2 : 2
23.09.2015 18:00 Bundesliga Borussia Mönchengladbach FC Augsburg 4 : 2
23.05.2015 13:30 Bundesliga Borussia Mönchengladbach FC Augsburg 1 : 3
20.12.2014 14:30 Bundesliga FC Augsburg Borussia Mönchengladbach 2 : 1
08.03.2014 14:30 Bundesliga Borussia Mönchengladbach FC Augsburg 1 : 2
27.09.2013 18:30 Bundesliga FC Augsburg Borussia Mönchengladbach 2 : 2

Borussia Monchengladbach matches

Date League Home Away Result
27.05.2023 13:30 Bundesliga Borussia Mönchengladbach FC Augsburg 2 : 0
21.05.2023 17:30 Bundesliga Bayer 04 Leverkusen Borussia Mönchengladbach 2 : 2
13.05.2023 16:30 Bundesliga Borussia Dortmund Borussia Mönchengladbach 5 : 2
06.05.2023 13:30 Bundesliga Borussia Mönchengladbach VfL Bochum 1848 2 : 0
29.04.2023 13:30 Bundesliga VfB Stuttgart Borussia Mönchengladbach 2 : 1
23.04.2023 17:30 Bundesliga Borussia Mönchengladbach FC Union Berlin 0 : 1
15.04.2023 16:30 Bundesliga Eintracht Frankfurt Borussia Mönchengladbach 1 : 1
09.04.2023 13:30 Bundesliga Borussia Mönchengladbach VfL Wolfsburg 2 : 0
02.04.2023 13:30 Bundesliga FC Köln Borussia Mönchengladbach 0 : 0
17.03.2023 19:30 Bundesliga Borussia Mönchengladbach Werder Bremen 2 : 2
11.03.2023 14:30 Bundesliga RB Leipzig Borussia Mönchengladbach 3 : 0
04.03.2023 14:30 Bundesliga Borussia Mönchengladbach SC Freiburg 0 : 0
24.02.2023 19:30 Bundesliga FSV Mainz 05 Borussia Mönchengladbach 4 : 0
18.02.2023 14:30 Bundesliga Borussia Mönchengladbach FC Bayern München 3 : 2
12.02.2023 14:30 Bundesliga Hertha BSC Borussia Mönchengladbach 4 : 1
04.02.2023 17:30 Bundesliga Borussia Mönchengladbach Schalke 04 0 : 0
28.01.2023 14:30 Bundesliga TSG Hoffenheim Borussia Mönchengladbach 1 : 4
25.01.2023 19:30 Bundesliga FC Augsburg Borussia Mönchengladbach 1 : 0
22.01.2023 16:30 Bundesliga Borussia Mönchengladbach Bayer 04 Leverkusen 2 : 3
14.01.2023 13:00 Club Friendlies 3 Borussia Mönchengladbach St. Pauli 0 : 1
11.01.2023 13:00 Club Friendlies 3 Borussia Mönchengladbach DSC Arminia Bielefeld 4 : 0

Augsburg matches

Date League Home Away Result
27.05.2023 13:30 Bundesliga Borussia Mönchengladbach FC Augsburg 2 : 0
21.05.2023 15:30 Bundesliga FC Augsburg Borussia Dortmund 0 : 3
13.05.2023 13:30 Bundesliga VfL Bochum 1848 FC Augsburg 3 : 2
06.05.2023 13:30 Bundesliga FC Augsburg FC Union Berlin 1 : 0
29.04.2023 13:30 Bundesliga Eintracht Frankfurt FC Augsburg 1 : 1
21.04.2023 18:30 Bundesliga FC Augsburg VfB Stuttgart 1 : 1
15.04.2023 13:30 Bundesliga RB Leipzig FC Augsburg 3 : 2
08.04.2023 13:30 Bundesliga FC Augsburg FC Köln 1 : 3
01.04.2023 13:30 Bundesliga VfL Wolfsburg FC Augsburg 2 : 2
18.03.2023 14:30 Bundesliga FC Augsburg Schalke 04 1 : 1
11.03.2023 14:30 Bundesliga FC Bayern München FC Augsburg 5 : 3
04.03.2023 14:30 Bundesliga FC Augsburg Werder Bremen 2 : 1
25.02.2023 14:30 Bundesliga Hertha BSC FC Augsburg 2 : 0
17.02.2023 19:30 Bundesliga FC Augsburg TSG Hoffenheim 1 : 0
11.02.2023 14:30 Bundesliga FSV Mainz 05 FC Augsburg 3 : 1
03.02.2023 19:30 Bundesliga FC Augsburg Bayer 04 Leverkusen 1 : 0
28.01.2023 14:30 Bundesliga SC Freiburg FC Augsburg 3 : 1
25.01.2023 19:30 Bundesliga FC Augsburg Borussia Mönchengladbach 1 : 0
22.01.2023 14:30 Bundesliga Borussia Dortmund FC Augsburg 4 : 3
14.01.2023 14:00 Club Friendlies 3 FC Augsburg VfL Wolfsburg 1 : 0
14.01.2023 12:00 Club Friendlies 3 FC Augsburg VfL Wolfsburg 0 : 4

Standings

Regular Season
Group Stage
#
Team
MP
W
D
L
GS
GA
MPH
WH
DH
LH
GSH
GAH
MPA
WA
DA
LA
GSA
GAA
GD
TPts
R
Pts
RF
1. FC Bayern München 34 21 8 5 92 38 17 11 5 1 53 17 17 10 3 4 39 21 54 71 UEFA Champions League 71 WLWWW
2. Borussia Dortmund 34 22 5 7 83 44 17 14 2 1 55 17 17 8 3 6 28 27 39 71 UEFA Champions League 71 DWWWD
3. RB Leipzig 34 20 6 8 64 41 17 13 2 2 38 18 17 7 4 6 26 23 23 66 UEFA Champions League 66 WWWWW
4. FC Union Berlin 34 18 8 8 51 38 17 11 6 0 30 11 17 7 2 8 21 27 13 62 UEFA Champions League 62 WLWLD
5. SC Freiburg 34 17 8 9 51 44 17 10 4 3 28 13 17 7 4 6 23 31 7 59 UEFA Europa League 59 LWLLW
6. Bayer 04 Leverkusen 34 14 8 12 57 49 17 8 3 6 35 23 17 6 5 6 22 26 8 50 UEFA Conference League Qualifiers 50 LDDLD
7. Eintracht Frankfurt 34 13 11 10 58 52 17 9 5 3 35 18 17 4 6 7 23 34 6 50 50 WDWLD
8. VfL Wolfsburg 34 13 10 11 57 48 17 6 7 4 34 25 17 7 3 7 23 23 9 49 49 LLWLW
9. FSV Mainz 05 34 12 10 12 54 55 17 6 6 5 31 25 17 6 4 7 23 30 -1 46 46 DLLLL
10. Borussia Mönchengladbach 34 11 10 13 52 55 17 10 3 4 33 18 17 1 7 9 19 37 -3 43 43 WDLWL
11. FC Köln 34 10 12 12 49 54 17 6 5 6 28 20 17 4 7 6 21 34 -5 42 42 LDWWL
12. TSG Hoffenheim 34 10 6 18 48 57 17 7 2 8 28 29 17 3 4 10 20 28 -9 36 36 DWLWL
13. Werder Bremen 34 10 6 18 51 64 17 5 2 10 26 28 17 5 4 8 25 36 -13 36 36 LDLLL
14. VfL Bochum 1848 34 10 5 19 40 72 17 8 2 7 28 32 17 2 3 12 12 40 -32 35 35 WDWLD
15. FC Augsburg 34 9 7 18 42 63 17 6 4 7 16 24 17 3 3 11 26 39 -21 34 34 LLLWD
16. VfB Stuttgart 34 7 12 15 45 57 17 5 6 6 23 22 17 2 6 9 22 35 -12 33 Relegation Play-off 33 DWDLW
17. Schalke 04 34 7 10 17 35 71 17 5 5 7 23 36 17 2 5 10 12 35 -36 31 Relegation 31 LDLWW
18. Hertha BSC 34 7 8 19 42 69 17 5 6 6 24 27 17 2 2 13 18 42 -27 29 Relegation 29 WDLWL

Fun facts

  • Borussia Monchengladbach won 7 matches as home team when playing against Augsburg.
  • Borussia Monchengladbach scored 21 times at least 1 goal in total 21 matches against Augsburg.
  • Augsburg scored 15 times at least 1 goal in total 21 matches against Borussia Monchengladbach.
  • Both teams scored 12 times over 2 goals in total 21 matches.
  • Borussia Monchengladbach scored 13 times at least 1 goal in total 21 matches.
  • Augsburg scored 17 times at least 1 goal in total 21 matches.
Experience more with...