Charlton Athletic vs. Bristol City predictions, stats and standings
Soccer » England - Professional Development League | 20.03.2023 | 14:00:00
Result: 0:1

Stats

Head to head

Date League Home Away Result
25.01.2022 14:00 Professional Development League Bristol City U23 Charlton U23 1 : 2
01.11.2021 13:00 Professional Development League Charlton U23 Bristol City U23 0 : 3
09.02.2021 14:00 Professional Development League Bristol City U23 Charlton U23 4 : 3
30.11.2020 14:00 Professional Development League Charlton U23 Bristol City U23 3 : 1
27.01.2020 14:00 Professional Development League Bristol City U23 Charlton U23 0 : 4
28.10.2019 14:00 Professional Development League Charlton U23 Bristol City U23 2 : 0
11.01.2019 19:00 Professional Development League Bristol City U23 Charlton U23 1 : 0
05.11.2018 13:00 Professional Development League Charlton U23 Bristol City U23 1 : 1
29.01.2018 14:00 Professional Development League Charlton U23 Bristol City U23 2 : 0
04.12.2017 14:00 Premier League Cup Charlton U23 Bristol City U23 0 : 1
10.11.2017 19:00 Professional Development League Bristol City U23 Charlton U23 0 : 1
16.01.2017 13:00 Professional Development League Bristol City U23 Charlton U23 2 : 1
24.10.2016 13:00 Professional Development League Charlton U23 Bristol City U23 4 : 0

Charlton Athletic matches

Date League Home Away Result
02.05.2022 13:00 Professional Development League Charlton U23 Hull City U23 2 : 4
25.04.2022 12:00 Professional Development League Crewe U23 Charlton U23 0 : 4
19.04.2022 12:00 Professional Development League Charlton U23 Cardiff U23 6 : 1
04.04.2022 13:00 Professional Development League Charlton U23 Coventry U23 3 : 3
29.03.2022 12:00 Professional Development League Queens Park Rangers U23 Charlton U23 0 : 3
22.03.2022 13:00 Professional Development League Peterborough United U23 Charlton U23 3 : 2
15.03.2022 13:00 Professional Development League Watford U23 Charlton U23 2 : 2
07.03.2022 13:00 Professional Development League Charlton U23 Ipswich U23 1 : 5
04.03.2022 13:00 Premier League Cup Peterborough United U23 Charlton U23 6 : 2
01.03.2022 13:00 Professional Development League Colchester U23 Charlton U23 3 : 1
14.02.2022 19:00 Premier League Cup Charlton U23 Norwich City U23 3 : 1
07.02.2022 13:00 Professional Development League Charlton U23 Swansea City U23 1 : 1
28.01.2022 13:00 Professional Development League Charlton U23 Queens Park Rangers U23 3 : 1
25.01.2022 14:00 Professional Development League Bristol City U23 Charlton U23 1 : 2
18.01.2022 13:00 Professional Development League Charlton U23 Watford U23 1 : 1
14.01.2022 19:00 Premier League Cup Charlton U23 Derby County U23 1 : 2
10.01.2022 13:00 Professional Development League Millwall U23 Charlton U23 2 : 3
13.12.2021 13:00 Premier League Cup Reading U23 Charlton U23 0 : 5
06.12.2021 13:00 Professional Development League Ipswich U23 Charlton U23 3 : 3
22.11.2021 13:00 Professional Development League Swansea City U23 Charlton U23 1 : 3
19.11.2021 19:00 Premier League Cup Norwich City U23 Charlton U23 1 : 1

Bristol City matches

Date League Home Away Result
17.05.2022 18:00 Professional Development League Bristol City U23 Coventry U23 2 : 3
09.05.2022 14:00 Professional Development League Sheffield Utd U23 Bristol City U23 0 : 1
03.05.2022 12:00 Professional Development League Bristol City U23 Coventry U23 4 : 2
25.04.2022 12:00 Professional Development League Barnsley U23 Bristol City U23 1 : 1
19.04.2022 10:00 Professional Development League Colchester U23 Bristol City U23 0 : 3
12.04.2022 11:00 Professional Development League Bristol City U23 Ipswich U23 0 : 1
05.04.2022 12:00 Professional Development League Bristol City U23 Watford U23 1 : 1
21.03.2022 13:00 Professional Development League Crewe U23 Bristol City U23 0 : 4
15.03.2022 13:00 Professional Development League Bristol City U23 Colchester U23 3 : 1
08.03.2022 13:00 Professional Development League Bristol City U23 Swansea City U23 1 : 0
01.03.2022 13:00 Professional Development League Cardiff U23 Bristol City U23 1 : 3
22.02.2022 13:00 Professional Development League Bristol City U23 Millwall U23 4 : 0
01.02.2022 13:00 Professional Development League Bristol City U23 Cardiff U23 3 : 3
25.01.2022 14:00 Professional Development League Bristol City U23 Charlton U23 1 : 2
17.01.2022 19:00 Professional Development League Swansea City U23 Bristol City U23 2 : 2
11.01.2022 13:00 Professional Development League Queens Park Rangers U23 Bristol City U23 3 : 4
30.11.2021 13:30 Professional Development League Millwall U23 Bristol City U23 1 : 1
01.11.2021 13:00 Professional Development League Charlton U23 Bristol City U23 0 : 3
26.10.2021 12:00 Professional Development League Bristol City U23 Queens Park Rangers U23 0 : 2
18.10.2021 12:00 Professional Development League Watford U23 Bristol City U23 2 : 4
27.09.2021 12:00 Professional Development League Ipswich U23 Bristol City U23 1 : 2

Fun facts

  • Charlton Athletic has 7 wins in the last 13 matches against Bristol City.
  • Charlton Athletic won 4 matches as home team when playing against Bristol City.
  • Charlton Athletic scored 9 times at least 1 goal in total 13 matches against Bristol City.
  • Bristol City scored 9 times at least 1 goal in total 13 matches against Charlton Athletic.
  • Both teams scored 7 times over 2 goals in total 13 matches.
  • Charlton Athletic scored 21 times at least 1 goal in total 21 matches.
  • Bristol City has 12 wins in the last 21 matches.
  • Bristol City scored 19 times at least 1 goal in total 21 matches.
Experience more with...