Waasland Beveren vs. KV Oostende predictions, stats and standings
Soccer » Belgium - Reserve Pro league | 20.03.2023 | 18:30:00
Result: 2:2

Predictions

Main markets
Probabilities of main market's options
Home team to win 20.00%
Fair odds 5.000
Match ended in a draw 19.89%
Fair odds 5.028
Away team to win 60.10%
Fair odds 1.664
Both team to score 62.58%
Fair odds 1.598
At least one not to score 37.42%
Fair odds 2.672
Other markets' probabilities
Home team over 0.5 70.24%
Home Team over 1.5 34.17%
Home Team under 0.5 29.76%
Home Team under 1.5 65.82%
Away team over 0.5 89.09%
Away Team over 1.5 64.91%
Away Team under 0.5 10.91%
Away Team under 1.5 35.08%
Over 2.5 goals 66.55%
Over 3.5 goals 44.76%
Under 2.5 goals 33.44%
Under 3.5 goals 55.23%

Correct score

0-0 3.246%
0-1 7.192%
0-2 7.967%
0-3 5.883%
0-4 3.258%
0-5 1.444%
0-6 0.533%
0-7 0.169%
0-8 0.047%
0-9 0.012%
0-10 0.003%
0-11 0.001%
1-0 3.935%
1-1 8.718%
1-2 9.657%
1-3 7.132%
1-4 3.950%
1-5 1.750%
1-6 0.646%
1-7 0.205%
1-8 0.057%
1-9 0.014%
1-10 0.003%
1-11 0.001%
2-0 2.385%
2-1 5.284%
2-2 5.853%
2-3 4.323%
2-4 2.394%
2-5 1.061%
2-6 0.392%
2-7 0.124%
2-8 0.034%
2-9 0.008%
2-10 0.002%
3-0 0.964%
3-1 2.135%
3-2 2.365%
3-3 1.747%
3-4 0.967%
3-5 0.429%
3-6 0.158%
3-7 0.050%
3-8 0.014%
3-9 0.003%
3-10 0.001%
4-0 0.292%
4-1 0.647%
4-2 0.717%
4-3 0.529%
4-4 0.293%
4-5 0.130%
4-6 0.048%
4-7 0.015%
4-8 0.004%
4-9 0.001%
5-0 0.071%
5-1 0.157%
5-2 0.174%
5-3 0.128%
5-4 0.071%
5-5 0.031%
5-6 0.012%
5-7 0.004%
5-8 0.001%
6-0 0.014%
6-1 0.032%
6-2 0.035%
6-3 0.026%
6-4 0.014%
6-5 0.006%
6-6 0.002%
6-7 0.001%
7-0 0.002%
7-1 0.005%
7-2 0.006%
7-3 0.004%
7-4 0.002%
7-5 0.001%
8-1 0.001%
8-2 0.001%
8-3 0.001%

Stats

Head to head

Date League Home Away Result
20.03.2023 18:30 Reserve Pro League Waasland-Beveren U21 KV Oostende U21 2 : 2
28.11.2022 18:30 Reserve Pro League KV Oostende U21 Waasland-Beveren U21 2 : 2
14.03.2022 18:30 Reserve Pro League 2 Waasland-Beveren U21 KV Oostende U21 0 : 2
12.01.2022 18:00 Reserve Pro League 2 KV Oostende U21 Waasland-Beveren U21 3 : 1
09.12.2019 18:30 Reserve Pro League 2 KV Oostende U21 Waasland-Beveren U21 3 : 2

Waasland Beveren matches

Date League Home Away Result
20.03.2023 18:30 Reserve Pro League Waasland-Beveren U21 KV Oostende U21 2 : 2
13.03.2023 18:30 Reserve Pro League Waasland-Beveren U21 RWDM U21 3 : 2
06.03.2023 18:30 Reserve Pro League Sint-Truiden U21 Waasland-Beveren U21 0 : 0
27.02.2023 18:30 Reserve Pro League Waasland-Beveren U21 Westerlo U21 2 : 2
20.02.2023 19:00 Reserve Pro League Deinze U21 Waasland-Beveren U21 1 : 0
13.02.2023 18:30 Reserve Pro League Waasland-Beveren U21 Kortrijk U21 1 : 2
06.02.2023 19:00 Reserve Pro League Dender U21 Waasland-Beveren U21 1 : 0
30.01.2023 18:30 Reserve Pro League Waasland-Beveren U21 AS Eupen U21 0 : 1
05.12.2022 18:30 Reserve Pro League Waasland-Beveren U21 Lierse Kempenzonen U21 1 : 1
28.11.2022 18:30 Reserve Pro League KV Oostende U21 Waasland-Beveren U21 2 : 2
21.11.2022 18:30 Reserve Pro League Waasland-Beveren U21 Excelsior Virton U21 2 : 0
07.11.2022 18:00 Reserve Pro League Lommel U21 Waasland-Beveren U21 1 : 2
24.10.2022 18:00 Reserve Pro League RWDM U21 Waasland-Beveren U21 0 : 1
17.10.2022 17:30 Reserve Pro League Waasland-Beveren U21 Sint-Truiden U21 0 : 3
03.10.2022 18:00 Reserve Pro League Westerlo U21 Waasland-Beveren U21 1 : 0
19.09.2022 17:30 Reserve Pro League Waasland-Beveren U21 Deinze U21 1 : 1
05.09.2022 17:30 Reserve Pro League Kortrijk U21 Waasland-Beveren U21 0 : 3
29.08.2022 17:30 Reserve Pro League Waasland-Beveren U21 Dender U21 2 : 1
22.08.2022 17:30 Reserve Pro League AS Eupen U21 Waasland-Beveren U21 1 : 1
02.05.2022 17:30 Reserve Pro League 2 Waasland-Beveren U21 RWDM U21 4 : 1
25.04.2022 14:00 Reserve Pro League 2 Excelsior Virton U21 Waasland-Beveren U21 1 : 2

KV Oostende matches

Date League Home Away Result
27.03.2023 17:30 Reserve Pro League AS Eupen U21 KV Oostende U21 2 : 3
20.03.2023 18:30 Reserve Pro League Waasland-Beveren U21 KV Oostende U21 2 : 2
13.03.2023 18:30 Reserve Pro League KV Oostende U21 Deinze U21 2 : 0
06.03.2023 18:30 Reserve Pro League KV Oostende U21 Westerlo U21 2 : 2
13.02.2023 18:30 Reserve Pro League KV Oostende U21 Dender U21 4 : 0
06.02.2023 19:00 Reserve Pro League Lierse Kempenzonen U21 KV Oostende U21 2 : 4
30.01.2023 18:30 Reserve Pro League KV Oostende U21 Lommel U21 3 : 2
28.11.2022 18:30 Reserve Pro League KV Oostende U21 Waasland-Beveren U21 2 : 2
21.11.2022 18:30 Reserve Pro League Sint-Truiden U21 KV Oostende U21 2 : 2
07.11.2022 19:00 Reserve Pro League Westerlo U21 KV Oostende U21 1 : 5
24.10.2022 18:00 Reserve Pro League Deinze U21 KV Oostende U21 1 : 7
17.10.2022 17:30 Reserve Pro League KV Oostende U21 RWDM U21 3 : 2
03.10.2022 17:30 Reserve Pro League Kortrijk U21 KV Oostende U21 0 : 1
19.09.2022 17:30 Reserve Pro League KV Oostende U21 AS Eupen U21 1 : 0
05.09.2022 18:00 Reserve Pro League Dender U21 KV Oostende U21 2 : 2
29.08.2022 17:30 Reserve Pro League KV Oostende U21 Lierse Kempenzonen U21 3 : 0
22.08.2022 17:00 Reserve Pro League Lommel U21 KV Oostende U21 1 : 6
14.04.2022 13:00 Reserve Pro League 2 KV Oostende U21 Deinze U21 5 : 0
11.04.2022 15:00 Reserve Pro League 2 KV Oostende U21 AS Eupen U21 2 : 3
08.04.2022 14:00 Reserve Pro League 2 KV Oostende U21 Kortrijk U21 3 : 1
04.04.2022 14:00 Reserve Pro League 2 KV Oostende U21 Lierse Kempenzonen U21 5 : 2

Standings

Regular Season
Group Stage
#
Team
MP
W
D
L
GS
GA
MPH
WH
DH
LH
GSH
GAH
MPA
WA
DA
LA
GSA
GAA
GD
TPts
R
Pts
RF
1. AS Eupen U21 19 14 2 3 37 21 9 6 1 2 17 12 10 8 1 1 20 9 16 44 Champion 44 LWWWW
2. KV Oostende U21 17 12 5 0 52 21 8 6 2 0 20 8 9 6 3 0 32 13 31 41 41 WDDWW
3. Sint-Truiden U21 19 12 4 3 43 14 10 5 3 2 27 10 9 7 1 1 16 4 29 40 40 LDDLW
4. Kortrijk U21 18 10 1 7 35 24 10 5 0 5 19 14 8 5 1 2 16 10 11 31 31 WLLWW
5. Westerlo U21 19 7 5 7 42 41 10 4 1 5 21 27 9 3 4 2 21 14 1 26 26 DWDDL
6. Waasland-Beveren U21 19 6 7 6 23 22 10 3 4 3 14 15 9 3 3 3 9 7 1 25 25 DWDDL
7. Lommel U21 19 7 1 11 43 53 9 3 1 5 16 25 10 4 0 6 27 28 -10 22 22 WLWLL
8. Dender U21 19 7 1 11 28 50 9 6 1 2 19 15 10 1 0 9 9 35 -22 22 22 WWLLW
9. RWDM U21 19 6 2 11 35 41 10 2 2 6 15 22 9 4 0 5 20 19 -6 20 20 LLWWW
10. Excelsior Virton U21 18 4 5 9 37 42 8 2 3 3 21 16 10 2 2 6 16 26 -5 17 17 DDLDL
11. Lierse Kempenzonen U21 19 5 1 13 27 45 9 4 0 5 16 18 10 1 1 8 11 27 -18 16 Relegation 16 LLLWL
12. Deinze U21 19 3 4 12 20 48 10 3 1 6 11 24 9 0 3 6 9 24 -28 13 Relegation 13 LLWDW

Fun facts

  • KV Oostende has 3 wins in the last 5 matches against Waasland Beveren.
  • Waasland Beveren and KV Oostende finished 2 matches in draw in the last 5 matches.
  • KV Oostende won 1 matches as guest team when playing against Waasland Beveren.
  • Waasland Beveren scored 4 times at least 1 goal in total 5 matches against KV Oostende.
  • KV Oostende scored 5 times at least 1 goal in total 5 matches against Waasland Beveren.
  • Both teams scored 4 times over 2 goals in total 5 matches.
  • Waasland Beveren scored 15 times at least 1 goal in total 21 matches.
  • KV Oostende has 15 wins in the last 21 matches.
  • KV Oostende scored 21 times at least 1 goal in total 21 matches.
Experience more with...