Augsburg vs. Bochum predictions, stats and standings
Soccer » Germany - Bundesliga | 04.12.2021 | 14:30:00
Result: 2:3

Augsburg | Germany
WWK Arena
76 %   |   6.17 m/s 7.14 °C

Clear clear sky

Predictions

Main markets
Probabilities of main market's options
Home team to win 36.38%
Fair odds 2.749
Match ended in a draw 26.23%
Fair odds 3.812
Away team to win 37.39%
Fair odds 2.675
Both team to score 53.46%
Fair odds 1.871
At least one not to score 46.54%
Fair odds 2.149
Other markets' probabilities
Home team over 0.5 72.82%
Home Team over 1.5 37.42%
Home Team under 0.5 27.17%
Home Team under 1.5 62.58%
Away team over 0.5 73.41%
Away Team over 1.5 38.19%
Away Team under 0.5 26.59%
Away Team under 1.5 61.81%
Over 2.5 goals 48.85%
Over 3.5 goals 27.00%
Under 2.5 goals 51.15%
Under 3.5 goals 73.00%

Correct score

0-0 7.225%
0-1 9.571%
0-2 6.339%
0-3 2.799%
0-4 0.927%
0-5 0.246%
0-6 0.054%
0-7 0.010%
0-8 0.002%
1-0 9.414%
1-1 12.470%
1-2 8.260%
1-3 3.647%
1-4 1.208%
1-5 0.320%
1-6 0.071%
1-7 0.013%
1-8 0.002%
2-0 6.133%
2-1 8.124%
2-2 5.381%
2-3 2.376%
2-4 0.787%
2-5 0.208%
2-6 0.046%
2-7 0.009%
2-8 0.001%
3-0 2.664%
3-1 3.528%
3-2 2.337%
3-3 1.032%
3-4 0.342%
3-5 0.091%
3-6 0.020%
3-7 0.004%
3-8 0.001%
4-0 0.868%
4-1 1.149%
4-2 0.761%
4-3 0.336%
4-4 0.111%
4-5 0.029%
4-6 0.007%
4-7 0.001%
5-0 0.226%
5-1 0.300%
5-2 0.198%
5-3 0.088%
5-4 0.029%
5-5 0.008%
5-6 0.002%
6-0 0.049%
6-1 0.065%
6-2 0.043%
6-3 0.019%
6-4 0.006%
6-5 0.002%
7-0 0.009%
7-1 0.012%
7-2 0.008%
7-3 0.004%
7-4 0.001%
8-0 0.001%
8-1 0.002%
8-2 0.001%
8-3 0.001%

Stats

Head to head

Date League Home Away Result
03.02.2024 14:30 Bundesliga VfL Bochum 1848 FC Augsburg 1 : 1
02.09.2023 13:30 Bundesliga FC Augsburg VfL Bochum 1848 2 : 2
13.05.2023 13:30 Bundesliga VfL Bochum 1848 FC Augsburg 3 : 2
12.11.2022 14:30 Bundesliga FC Augsburg VfL Bochum 1848 0 : 1
24.04.2022 13:30 Bundesliga VfL Bochum 1848 FC Augsburg 0 : 2
04.12.2021 14:30 Bundesliga FC Augsburg VfL Bochum 1848 2 : 3
27.10.2021 16:30 DFB Pokal VfL Bochum 1848 FC Augsburg 2 : 2
31.01.2011 19:15 2. Bundesliga FC Augsburg VfL Bochum 1848 0 : 1
12.09.2010 11:30 2. Bundesliga VfL Bochum 1848 FC Augsburg 0 : 2

Augsburg matches

Date League Home Away Result
21.03.2024 13:00 Club Friendlies 3 FC Augsburg SpVgg Greuther Fürth 4 : 1
16.03.2024 14:30 Bundesliga VfL Wolfsburg FC Augsburg 1 : 3
09.03.2024 14:30 Bundesliga FC Augsburg Heidenheim 1 : 0
02.03.2024 14:30 Bundesliga Darmstadt 98 FC Augsburg 0 : 6
25.02.2024 18:30 Bundesliga FC Augsburg SC Freiburg 2 : 1
17.02.2024 14:30 Bundesliga FSV Mainz 05 FC Augsburg 1 : 0
10.02.2024 14:30 Bundesliga FC Augsburg RB Leipzig 2 : 2
03.02.2024 14:30 Bundesliga VfL Bochum 1848 FC Augsburg 1 : 1
27.01.2024 14:30 Bundesliga FC Augsburg FC Bayern München 2 : 3
21.01.2024 16:30 Bundesliga Borussia Mönchengladbach FC Augsburg 1 : 2
13.01.2024 14:30 Bundesliga FC Augsburg Bayer 04 Leverkusen 0 : 1
06.01.2024 12:00 Club Friendlies 3 FC Augsburg TSG Hoffenheim 1 : 0
20.12.2023 19:30 Bundesliga VfB Stuttgart FC Augsburg 3 : 0
16.12.2023 14:30 Bundesliga FC Augsburg Borussia Dortmund 1 : 1
09.12.2023 14:30 Bundesliga Werder Bremen FC Augsburg 2 : 0
03.12.2023 18:30 Bundesliga FC Augsburg Eintracht Frankfurt 2 : 1
25.11.2023 14:30 Bundesliga FC Union Berlin FC Augsburg 1 : 1
16.11.2023 13:00 Club Friendlies 3 FC Augsburg Jahn Regensburg 5 : 2
11.11.2023 14:30 Bundesliga FC Augsburg TSG Hoffenheim 1 : 1
04.11.2023 14:30 Bundesliga FC Köln FC Augsburg 1 : 1
28.10.2023 13:30 Bundesliga FC Augsburg VfL Wolfsburg 3 : 2

Bochum matches

Date League Home Away Result
16.03.2024 14:30 Bundesliga FSV Mainz 05 VfL Bochum 1848 2 : 0
10.03.2024 14:30 Bundesliga VfL Bochum 1848 SC Freiburg 1 : 2
02.03.2024 14:30 Bundesliga VfL Bochum 1848 RB Leipzig 1 : 4
24.02.2024 14:30 Bundesliga Borussia Mönchengladbach VfL Bochum 1848 5 : 2
18.02.2024 16:30 Bundesliga VfL Bochum 1848 FC Bayern München 3 : 2
10.02.2024 14:30 Bundesliga Eintracht Frankfurt VfL Bochum 1848 1 : 1
03.02.2024 14:30 Bundesliga VfL Bochum 1848 FC Augsburg 1 : 1
28.01.2024 16:30 Bundesliga Borussia Dortmund VfL Bochum 1848 3 : 1
20.01.2024 14:30 Bundesliga VfL Bochum 1848 VfB Stuttgart 1 : 0
14.01.2024 14:30 Bundesliga VfL Bochum 1848 Werder Bremen 1 : 1
07.01.2024 13:00 Club Friendlies 3 VfL Bochum 1848 Vitesse 2 : 0
06.01.2024 13:00 Club Friendlies 3 VfL Bochum 1848 FC Groningen 2 : 1
20.12.2023 19:30 Bundesliga Bayer 04 Leverkusen VfL Bochum 1848 4 : 0
16.12.2023 14:30 Bundesliga VfL Bochum 1848 FC Union Berlin 3 : 0
08.12.2023 19:30 Bundesliga TSG Hoffenheim VfL Bochum 1848 3 : 1
02.12.2023 14:30 Bundesliga VfL Bochum 1848 VfL Wolfsburg 3 : 1
26.11.2023 14:30 Bundesliga Heidenheim VfL Bochum 1848 0 : 0
11.11.2023 17:30 Bundesliga VfL Bochum 1848 FC Köln 1 : 1
03.11.2023 19:30 Bundesliga Darmstadt 98 VfL Bochum 1848 1 : 2
27.10.2023 18:30 Bundesliga VfL Bochum 1848 FSV Mainz 05 2 : 2
21.10.2023 13:30 Bundesliga SC Freiburg VfL Bochum 1848 2 : 1

Standings

Regular Season
Group Stage
#
Team
MP
W
D
L
GS
GA
MPH
WH
DH
LH
GSH
GAH
MPA
WA
DA
LA
GSA
GAA
GD
TPts
R
Pts
RF
1. FC Bayern München 34 24 5 5 97 37 17 13 2 2 48 15 17 11 3 3 49 22 60 77 UEFA Champions League 77 DDLWW
2. Borussia Dortmund 34 22 3 9 85 52 17 13 0 4 52 28 17 9 3 5 33 24 33 69 UEFA Champions League 69 WWLLW
3. Bayer 04 Leverkusen 34 19 7 8 80 47 17 10 2 5 39 23 17 9 5 3 41 24 33 64 UEFA Champions League 64 WWWWL
4. RB Leipzig 34 17 7 10 72 37 17 11 2 4 43 17 17 6 5 6 29 20 35 58 UEFA Champions League 58 DWLLW
5. FC Union Berlin 34 16 9 9 50 44 17 10 5 2 25 17 17 6 4 7 25 27 6 57 UEFA Europa League 57 WWDWW
6. SC Freiburg 34 15 10 9 58 46 17 8 5 4 32 25 17 7 5 5 26 21 12 55 UEFA Europa League 55 LLWDW
7. FC Köln 34 14 10 10 52 49 17 9 4 4 27 21 17 5 6 6 25 28 3 52 UEFA Conference League Qualifiers 52 LLWWW
8. FSV Mainz 05 34 13 7 14 50 45 17 10 5 2 33 11 17 3 2 12 17 34 5 46 46 DWWLD
9. TSG Hoffenheim 34 13 7 14 58 60 17 8 4 5 34 24 17 5 3 9 24 36 -2 46 46 LLLDD
10. Eintracht Frankfurt 34 10 12 12 45 49 17 4 7 6 20 22 17 6 5 6 25 27 -4 42 42 DDLDL
11. VfL Bochum 1848 33 12 6 15 38 52 16 8 4 4 21 15 17 4 2 11 17 35 -14 42 42 LWWLL
12. VfL Wolfsburg 34 12 6 16 43 54 17 7 3 7 25 21 17 5 3 9 18 33 -11 42 42 DWDWL
13. Borussia Mönchengladbach 33 11 9 13 54 61 17 8 4 5 33 27 16 3 5 8 19 34 -7 42 42 WDWDL
14. FC Augsburg 34 10 8 16 39 56 17 7 4 6 25 26 17 3 4 10 14 30 -17 38 38 WLLWL
15. VfB Stuttgart 34 7 12 15 41 59 17 6 4 7 28 32 17 1 8 8 13 27 -18 33 33 WDDLD
16. Hertha BSC 34 9 6 19 37 71 17 6 3 8 24 33 17 3 3 11 13 38 -34 33 Relegation Play-off 33 LLDWW
17. DSC Arminia Bielefeld 34 5 13 16 27 53 17 2 10 5 15 23 17 3 3 11 12 30 -26 28 Relegation 28 DLDLL
18. SpVgg Greuther Fürth 34 3 9 22 28 82 17 3 5 9 15 33 17 0 4 13 13 49 -54 18 Relegation 18 LLDLD

Fun facts

  • Bochum has 4 wins in the last 9 matches against Augsburg.
  • Bochum won 3 matches as guest team when playing against Augsburg.
  • Augsburg scored 5 times at least 1 goal in total 9 matches against Bochum.
  • Bochum scored 9 times at least 1 goal in total 9 matches against Augsburg.
  • Augsburg scored 17 times at least 1 goal in total 21 matches.
  • Bochum scored 18 times at least 1 goal in total 21 matches.
Experience more with...