Mlada Boleslav vs. Dunajska Streda predictions, stats and standings
Soccer » Czech Republic - Tipsport Liga | 25.01.2020 | 12:30:00
Result: 5:0

Predictions

Main markets
Probabilities of main market's options
Home team to win 41.75%
Fair odds 2.395
Match ended in a draw 23.25%
Fair odds 4.301
Away team to win 35.00%
Fair odds 2.857
Both team to score 63.97%
Fair odds 1.563
At least one not to score 36.03%
Fair odds 2.775
Other markets' probabilities
Home team over 0.5 81.58%
Home Team over 1.5 50.42%
Home Team under 0.5 18.42%
Home Team under 1.5 49.58%
Away team over 0.5 78.41%
Away Team over 1.5 45.32%
Away Team under 0.5 21.58%
Away Team under 1.5 54.68%
Over 2.5 goals 62.53%
Over 3.5 goals 40.30%
Under 2.5 goals 37.47%
Under 3.5 goals 59.69%

Correct score

0-0 3.975%
0-1 6.095%
0-2 4.673%
0-3 2.388%
0-4 0.915%
0-5 0.281%
0-6 0.072%
0-7 0.016%
0-8 0.003%
0-9 0.001%
1-0 6.726%
1-1 10.310%
1-2 7.905%
1-3 4.040%
1-4 1.549%
1-5 0.475%
1-6 0.121%
1-7 0.027%
1-8 0.005%
1-9 0.001%
2-0 5.689%
2-1 8.723%
2-2 6.687%
2-3 3.418%
2-4 1.310%
2-5 0.402%
2-6 0.103%
2-7 0.022%
2-8 0.004%
2-9 0.001%
3-0 3.208%
3-1 4.919%
3-2 3.771%
3-3 1.927%
3-4 0.739%
3-5 0.227%
3-6 0.058%
3-7 0.013%
3-8 0.002%
4-0 1.357%
4-1 2.081%
4-2 1.595%
4-3 0.815%
4-4 0.312%
4-5 0.096%
4-6 0.024%
4-7 0.005%
4-8 0.001%
5-0 0.459%
5-1 0.704%
5-2 0.540%
5-3 0.276%
5-4 0.106%
5-5 0.032%
5-6 0.008%
5-7 0.002%
6-0 0.129%
6-1 0.199%
6-2 0.152%
6-3 0.078%
6-4 0.030%
6-5 0.009%
6-6 0.002%
6-7 0.001%
7-0 0.031%
7-1 0.048%
7-2 0.037%
7-3 0.019%
7-4 0.007%
7-5 0.002%
7-6 0.001%
8-0 0.007%
8-1 0.010%
8-2 0.008%
8-3 0.004%
8-4 0.002%
9-0 0.001%
9-1 0.002%
9-2 0.001%
9-3 0.001%

Stats

Head to head

No results

Mlada Boleslav matches

Date League Home Away Result
16.03.2024 14:00 Czech Liga Mladá Boleslav Sigma Olomouc 2 : 1
09.03.2024 14:00 Czech Liga Bohemians 1905 Mladá Boleslav 0 : 0
02.03.2024 14:00 Czech Liga Mladá Boleslav České Budějovice 3 : 1
24.02.2024 14:00 Czech Liga Hradec Králové Mladá Boleslav 0 : 0
17.02.2024 14:00 Czech Liga Mladá Boleslav Baník Ostrava 1 : 3
10.02.2024 17:00 Czech Liga Viktoria Plzeň Mladá Boleslav 1 : 1
03.02.2024 14:30 Club Friendlies 3 Mladá Boleslav Ludogorets 1 : 1
31.01.2024 12:00 Club Friendlies 3 Mladá Boleslav Budućnost 2 : 0
27.01.2024 14:30 Club Friendlies 3 Mladá Boleslav LNZ Cherkasy 5 : 1
20.01.2024 09:30 Tipsport Liga Mladá Boleslav Chrudim 1 : 2
17.01.2024 09:30 Tipsport Liga Varnsdorf Mladá Boleslav 0 : 4
13.01.2024 10:00 Club Friendlies 3 Mladá Boleslav Táborsko 2 : 0
10.01.2024 09:30 Tipsport Liga Mladá Boleslav Teplice 2 : 2
16.12.2023 14:00 Czech Liga Mladá Boleslav Slovácko 0 : 1
13.12.2023 16:00 Czech Liga Mladá Boleslav Karviná 2 : 2
10.12.2023 17:00 Czech Liga Slavia Praha Mladá Boleslav 2 : 0
06.12.2023 16:00 Czech Liga Mladá Boleslav Viktoria Plzeň 1 : 3
25.11.2023 14:00 Czech Liga Slovan Liberec Mladá Boleslav 2 : 1
11.11.2023 14:00 Czech Liga Mladá Boleslav Pardubice 1 : 0
04.11.2023 14:00 Czech Liga Teplice Mladá Boleslav 1 : 0
01.11.2023 15:30 Czech Cup Slovan Liberec Mladá Boleslav 1 : 0

Dunajska Streda matches

Date League Home Away Result
16.03.2024 16:30 Fortuna Liga Dunajská Streda Žilina 2 : 1
10.03.2024 16:30 Fortuna Liga Spartak Trnava Dunajská Streda 3 : 0
02.03.2024 16:00 Fortuna Liga Dunajská Streda Žilina 1 : 1
28.02.2024 16:30 Slovakia Cup Dunajská Streda Ružomberok 0 : 1
25.02.2024 16:30 Fortuna Liga Podbrezová Dunajská Streda 0 : 0
18.02.2024 16:30 Fortuna Liga Spartak Trnava Dunajská Streda 1 : 2
10.02.2024 14:00 Fortuna Liga Dunajská Streda Skalica 1 : 0
03.02.2024 12:00 Club Friendlies 3 Dunajská Streda Zlín 0 : 1
31.01.2024 12:00 Club Friendlies 3 Dunajská Streda Šamorín 4 : 1
26.01.2024 14:00 Club Friendlies 3 Austria Wien Dunajská Streda 3 : 0
20.01.2024 12:00 Club Friendlies 3 Dunajská Streda Hartberg 1 : 0
17.12.2023 16:30 Fortuna Liga Slovan Bratislava Dunajská Streda 2 : 1
10.12.2023 16:30 Fortuna Liga Dunajská Streda Trenčín 0 : 0
02.12.2023 14:00 Fortuna Liga Banská Bystrica Dunajská Streda 0 : 0
25.11.2023 14:00 Fortuna Liga Dunajská Streda Zlaté Moravce 3 : 0
11.11.2023 14:00 Fortuna Liga Dunajská Streda Ružomberok 1 : 1
07.11.2023 12:00 Slovakia Cup Spišská Nová Ves Dunajská Streda 0 : 3
03.11.2023 16:30 Fortuna Liga FK Košice Dunajská Streda 0 : 3
28.10.2023 14:30 Fortuna Liga Dunajská Streda Zemplín Michalovce 2 : 1
25.10.2023 12:30 Slovakia Cup Snina Dunajská Streda 1 : 6
21.10.2023 16:00 Fortuna Liga Žilina Dunajská Streda 5 : 1

Standings

Club Friendlies 4
Group Stage
#
Team
MP
W
D
L
GS
GA
MPH
WH
DH
LH
GSH
GAH
MPA
WA
DA
LA
GSA
GAA
GD
TPts
R
Pts
RF
1. Slavia Praha II 8 6 1 1 23 11 6 4 1 1 16 7 2 2 0 0 7 4 12 19 19 WWWWL
2. TuRU 1880 Düsseldorf 8 5 2 1 23 9 6 4 1 1 18 8 2 1 1 0 5 1 14 17 17 WWDWW
3. Prat 7 4 3 0 15 8 3 2 1 0 3 1 4 2 2 0 12 7 7 15 15 DWDWW
4. Can Tho 5 4 1 0 10 2 4 3 1 0 8 2 1 1 0 0 2 0 8 13 13 WWDWW
5. Sigma Olomouc II 5 4 1 0 21 3 3 3 0 0 16 2 2 1 1 0 5 1 18 13 13 DWWWW
6. Saturn Ramenskoye 6 4 1 1 12 6 3 3 0 0 8 2 3 1 1 1 4 4 6 13 13 WWDLW
7. Dusseldorf-West 4 4 0 0 15 2 1 1 0 0 3 1 3 3 0 0 12 1 13 12 12 WWWW
8. Gurten 4 4 0 0 20 3 2 2 0 0 13 2 2 2 0 0 7 1 17 12 12 WWWW
9. Terrassa 5 4 0 1 10 4 3 2 0 1 7 3 2 2 0 0 3 1 6 12 12 WWWWL
10. Europa 6 3 2 1 8 5 2 1 0 1 2 2 4 2 2 0 6 3 3 11 11 WDLDW
11. Merida 4 3 1 0 11 1 1 0 1 0 1 1 3 3 0 0 10 0 10 10 10 WDWW
12. UD Ibiza 4 3 1 0 5 1 3 2 1 0 3 1 1 1 0 0 2 0 4 10 10 WWDW
13. Manresa 4 3 1 0 7 2 2 2 0 0 5 1 2 1 1 0 2 1 5 10 10 DWWW
14. Real Ávila 4 3 1 0 7 2 4 3 1 0 7 2 0 0 0 0 0 0 5 10 10 DWWW
15. Alcoyano 4 3 1 0 12 3 2 1 1 0 6 1 2 2 0 0 6 2 9 10 10 DWWW
16. Eldense 4 3 1 0 8 3 3 2 1 0 6 2 1 1 0 0 2 1 5 10 10 WDWW
17. Real Oviedo II 5 3 1 1 10 3 1 0 0 1 1 2 4 3 1 0 9 1 7 10 10 DWLWW
18. Xerez 4 3 1 0 11 4 1 0 1 0 2 2 3 3 0 0 9 2 7 10 10 WDWW
19. Wiener Viktoria 5 3 1 1 16 4 2 2 0 0 8 0 3 1 1 1 8 4 12 10 10 WWDWL
20. Extremadura UD 5 3 1 1 15 5 2 1 1 0 6 1 3 2 0 1 9 4 10 10 10 DWLWW
21. Wormatia Worms 4 3 1 0 24 7 2 2 0 0 13 2 2 1 1 0 11 5 17 10 10 WWDW
22. Chernomorets 6 3 1 2 12 8 6 3 1 2 12 8 0 0 0 0 0 0 4 10 10 WWLDW
23. Cacereño 6 3 1 2 11 8 0 0 0 0 0 0 6 3 1 2 11 8 3 10 10 WDLWW
24. Guijuelo 6 3 1 2 10 9 4 3 1 0 8 3 2 0 0 2 2 6 1 10 10 LDWWW
25. Covadonga 3 3 0 0 4 0 2 2 0 0 2 0 1 1 0 0 2 0 4 9 9 WWW
26. Lokomotiv Sofia 1929 3 3 0 0 3 0 3 3 0 0 3 0 0 0 0 0 0 0 3 9 9 WWW
27. Somorrostro 3 3 0 0 9 1 3 3 0 0 9 1 0 0 0 0 0 0 8 9 9 WWW
28. TVD Velbert 3 3 0 0 8 1 2 2 0 0 6 1 1 1 0 0 2 0 7 9 9 WWW
29. Gimnástica Segoviana 3 3 0 0 7 1 3 3 0 0 7 1 0 0 0 0 0 0 6 9 9 WWW
30. Sokol Zápy 3 3 0 0 7 1 2 2 0 0 5 0 1 1 0 0 2 1 6 9 9 WWW
31. Khimik Novomoskovsk 3 3 0 0 7 1 3 3 0 0 7 1 0 0 0 0 0 0 6 9 9 WWW
32. Hessen Dreieich 3 3 0 0 13 2 2 2 0 0 10 0 1 1 0 0 3 2 11 9 9 WWW
33. Tropezón 3 3 0 0 12 2 3 3 0 0 12 2 0 0 0 0 0 0 10 9 9 WWW
34. Knokke 3 3 0 0 9 2 1 1 0 0 2 0 2 2 0 0 7 2 7 9 9 WWW
35. Southport 3 3 0 0 9 2 0 0 0 0 0 0 3 3 0 0 9 2 7 9 9 WWW
36. Budaörs 3 3 0 0 9 2 0 0 0 0 0 0 3 3 0 0 9 2 7 9 9 WWW
37. Bà Ria Vũng Tàu 3 3 0 0 8 2 3 3 0 0 8 2 0 0 0 0 0 0 6 9 9 WWW
38. Kedah 3 3 0 0 7 2 0 0 0 0 0 0 3 3 0 0 7 2 5 9 9 WWW
39. Kazincbarcika 3 3 0 0 7 2 2 2 0 0 6 2 1 1 0 0 1 0 5 9 9 WWW
40. Lealtad 4 3 0 1 4 2 2 1 0 1 1 2 2 2 0 0 3 0 2 9 9 WLWW
41. Calamonte 3 3 0 0 11 3 3 3 0 0 11 3 0 0 0 0 0 0 8 9 9 WWW
42. FV Fortuna Heddesheim 3 3 0 0 11 3 3 3 0 0 11 3 0 0 0 0 0 0 8 9 9 WWW
43. Alfter 3 3 0 0 11 3 1 1 0 0 2 1 2 2 0 0 9 2 8 9 9 WWW
44. Struga 3 3 0 0 7 3 2 2 0 0 5 3 1 1 0 0 2 0 4 9 9 WWW
45. Burgos 4 3 0 1 6 3 3 2 0 1 4 2 1 1 0 0 2 1 3 9 9 WWLW
46. Buxton 3 3 0 0 9 4 3 3 0 0 9 4 0 0 0 0 0 0 5 9 9 WWW
47. Admira Praha 4 3 0 1 11 4 3 2 0 1 8 3 1 1 0 0 3 1 7 9 9 WWLW
48. Shkupi 4 3 0 1 7 4 0 0 0 0 0 0 4 3 0 1 7 4 3 9 9 WLWW
49. Schonnebeck 4 3 0 1 15 5 2 2 0 0 8 1 2 1 0 1 7 4 10 9 9 WLWW
50. BCV Glesch / Paffendorf 4 3 0 1 12 5 2 2 0 0 7 1 2 1 0 1 5 4 7 9 9 WLWW
51. Cultural Leonesa 5 2 3 0 15 6 1 0 1 0 1 1 4 2 2 0 14 5 9 9 9 DDWWD
52. Don Benito 5 2 3 0 11 6 2 1 1 0 4 3 3 1 2 0 7 3 5 9 9 DWWDD
53. Szombathelyi Haladás 5 3 0 2 9 6 3 2 0 1 7 3 2 1 0 1 2 3 3 9 9 LWWLW
54. Rather SV 5 3 0 2 8 6 0 0 0 0 0 0 5 3 0 2 8 6 2 9 9 LWWWL
55. Dubrava Zagreb 4 3 0 1 10 8 4 3 0 1 10 8 0 0 0 0 0 0 2 9 9 LWWW
56. Makedonija 4 2 2 0 4 2 1 0 1 0 0 0 3 2 1 0 4 2 2 8 8 WDWD
57. Hércules 4 2 2 0 4 2 1 1 0 0 2 1 3 1 2 0 2 1 2 8 8 DWWD
58. FUS Rabat 4 2 2 0 5 3 4 2 2 0 5 3 0 0 0 0 0 0 2 8 8 DWWD
59. Sant Andreu 6 2 2 2 6 8 3 1 2 0 2 1 3 1 0 2 4 7 -2 8 8 WDLDW
60. Sturm Graz II 6 2 2 2 10 11 3 1 1 1 6 7 3 1 1 1 4 4 -1 8 8 WDWLD
61. Villarrubia 3 2 1 0 6 0 1 1 0 0 4 0 2 1 1 0 2 0 6 7 7 WDW
62. Worksop Town 3 2 1 0 9 1 2 1 1 0 5 0 1 1 0 0 4 1 8 7 7 WWD
63. Sokol Živanice 3 2 1 0 7 1 1 1 0 0 2 1 2 1 1 0 5 0 6 7 7 DWW
64. Rapid Wien II 3 2 1 0 18 2 0 0 0 0 0 0 3 2 1 0 18 2 16 7 7 WDW
65. San Gwann 3 2 1 0 6 2 1 0 1 0 2 2 2 2 0 0 4 0 4 7 7 WWD
66. Ried II 3 2 1 0 5 2 1 1 0 0 2 0 2 1 1 0 3 2 3 7 7 DWW
67. Cerdanyola del Vallès 3 2 1 0 5 2 2 1 1 0 3 2 1 1 0 0 2 0 3 7 7 WDW
68. Volga Ulyanovsk 3 2 1 0 4 2 2 2 0 0 3 1 1 0 1 0 1 1 2 7 7 WWD
69. Kustošija 3 2 1 0 9 3 1 1 0 0 4 1 2 1 1 0 5 2 6 7 7 WDW
70. Marsaxlokk 3 2 1 0 7 3 2 2 0 0 6 2 1 0 1 0 1 1 4 7 7 WDW
71. Poblense 3 2 1 0 6 3 3 2 1 0 6 3 0 0 0 0 0 0 3 7 7 DWW
72. Lada SOK 3 2 1 0 6 3 1 1 0 0 3 2 2 1 1 0 3 1 3 7 7 WDW
73. Schwarz-Weiß Essen 3 2 1 0 5 3 2 1 1 0 3 2 1 1 0 0 2 1 2 7 7 WWD
74. Legion Dynamo 4 2 1 1 5 3 4 2 1 1 5 3 0 0 0 0 0 0 2 7 7 LDWW
75. Hertha 3 2 1 0 9 4 1 1 0 0 3 1 2 1 1 0 6 3 5 7 7 WWD
76. Villanovense 4 2 1 1 10 4 1 0 0 1 0 2 3 2 1 0 10 2 6 7 7 WLWD
77. Wattenscheid 09 4 2 1 1 7 4 3 1 1 1 4 3 1 1 0 0 3 1 3 7 7 WDLW
78. Vasas 4 2 1 1 5 4 3 2 1 0 4 1 1 0 0 1 1 3 1 7 7 LWDW
79. Sai Gon 4 2 1 1 5 4 2 2 0 0 4 1 2 0 1 1 1 3 1 7 7 DWWL
80. Rijnsburgse Boys 3 2 1 0 10 5 1 1 0 0 1 0 2 1 1 0 9 5 5 7 7 WWD
81. SF Baumberg 3 2 1 0 9 5 3 2 1 0 9 5 0 0 0 0 0 0 4 7 7 WDW
82. CD Badajoz 4 2 1 1 8 5 2 2 0 0 6 2 2 0 1 1 2 3 3 7 7 WWLD
83. Spakenburg 3 2 1 0 12 6 2 2 0 0 9 3 1 0 1 0 3 3 6 7 7 DWW
84. First Vienna 4 2 1 1 9 6 3 1 1 1 6 5 1 1 0 0 3 1 3 7 7 DLWW
85. Písek 4 2 1 1 9 6 2 2 0 0 6 2 2 0 1 1 3 4 3 7 7 WWLD
86. Deutz 4 2 1 1 8 7 2 2 0 0 5 2 2 0 1 1 3 5 1 7 7 WLDW
87. Long An 5 2 1 2 10 8 2 2 0 0 8 3 3 0 1 2 2 5 2 7 7 LWDWL
88. Monheim 4 2 1 1 20 9 3 1 1 1 13 6 1 1 0 0 7 3 11 7 7 WWLD
89. Bohemians 1905 II 5 2 1 2 10 13 3 2 0 1 8 6 2 0 1 1 2 7 -3 7 7 DWLWL
90. Hassia Bingen 2 2 0 0 8 0 1 1 0 0 7 0 1 1 0 0 1 0 8 6 6 WW
91. BSC Süd 05 2 2 0 0 7 0 0 0 0 0 0 0 2 2 0 0 7 0 7 6 6 WW
92. Langreo 2 2 0 0 6 0 0 0 0 0 0 0 2 2 0 0 6 0 6 6 6 WW
93. Marino 2 2 0 0 5 0 0 0 0 0 0 0 2 2 0 0 5 0 5 6 6 WW
94. Marino de Luanco 2 2 0 0 5 0 0 0 0 0 0 0 2 2 0 0 5 0 5 6 6 WW
95. Naval 2 2 0 0 4 0 2 2 0 0 4 0 0 0 0 0 0 0 4 6 6 WW
96. Boulogne 2 2 0 0 4 0 2 2 0 0 4 0 0 0 0 0 0 0 4 6 6 WW
97. SSVg Velbert 2 2 0 0 4 0 1 1 0 0 1 0 1 1 0 0 3 0 4 6 6 WW
98. Emelec 2 2 0 0 4 0 2 2 0 0 4 0 0 0 0 0 0 0 4 6 6 WW
99. Sileks 2 2 0 0 3 0 1 1 0 0 2 0 1 1 0 0 1 0 3 6 6 WW
100. USV Hercules 2 2 0 0 2 0 1 1 0 0 1 0 1 1 0 0 1 0 2 6 6 WW
101. Cayon 2 2 0 0 2 0 1 1 0 0 1 0 1 1 0 0 1 0 2 6 6 WW
102. Trnje 2 2 0 0 9 1 0 0 0 0 0 0 2 2 0 0 9 1 8 6 6 WW
103. Cleethorpes Town 2 2 0 0 9 1 1 1 0 0 5 0 1 1 0 0 4 1 8 6 6 WW
104. Alvechurch 2 2 0 0 7 1 0 0 0 0 0 0 2 2 0 0 7 1 6 6 6 WW
105. Espanyol II 2 2 0 0 7 1 2 2 0 0 7 1 0 0 0 0 0 0 6 6 6 WW
106. Real Avilés 2 2 0 0 6 1 1 1 0 0 4 0 1 1 0 0 2 1 5 6 6 WW
107. Hürth 2 2 0 0 6 1 1 1 0 0 3 0 1 1 0 0 3 1 5 6 6 WW
108. ASWH 2 2 0 0 6 1 0 0 0 0 0 0 2 2 0 0 6 1 5 6 6 WW
109. FK Košice 2 2 0 0 5 1 1 1 0 0 3 0 1 1 0 0 2 1 4 6 6 WW
110. Ossett United 2 2 0 0 5 1 2 2 0 0 5 1 0 0 0 0 0 0 4 6 6 WW
111. Sant Ildefons 2 2 0 0 5 1 1 1 0 0 3 1 1 1 0 0 2 0 4 6 6 WW
112. Ennepetal 2 2 0 0 5 1 2 2 0 0 5 1 0 0 0 0 0 0 4 6 6 WW
113. Pontefract Collieries 2 2 0 0 4 1 2 2 0 0 4 1 0 0 0 0 0 0 3 6 6 WW
114. Stafford Rangers 2 2 0 0 4 1 1 1 0 0 2 1 1 1 0 0 2 0 3 6 6 WW
115. Montijo 2 2 0 0 4 1 2 2 0 0 4 1 0 0 0 0 0 0 3 6 6 WW
116. GVVV 2 2 0 0 4 1 2 2 0 0 4 1 0 0 0 0 0 0 3 6 6 WW
117. Chinato 2 2 0 0 4 1 2 2 0 0 4 1 0 0 0 0 0 0 3 6 6 WW
118. Ludogorets II 2 2 0 0 3 1 1 1 0 0 2 1 1 1 0 0 1 0 2 6 6 WW
119. Valencia II 2 2 0 0 3 1 1 1 0 0 2 1 1 1 0 0 1 0 2 6 6 WW
120. Žilina II 2 2 0 0 3 1 2 2 0 0 3 1 0 0 0 0 0 0 2 6 6 WW
121. Alfreton Town 2 2 0 0 3 1 0 0 0 0 0 0 2 2 0 0 3 1 2 6 6 WW
122. Buriram United 2 2 0 0 11 2 2 2 0 0 11 2 0 0 0 0 0 0 9 6 6 WW
123. Sestao River 2 2 0 0 9 2 0 0 0 0 0 0 2 2 0 0 9 2 7 6 6 WW
124. Chernomorets 1919 Burgas 2 2 0 0 8 2 2 2 0 0 8 2 0 0 0 0 0 0 6 6 6 WW
125. Kaan-Marienborn 2 2 0 0 7 2 2 2 0 0 7 2 0 0 0 0 0 0 5 6 6 WW
126. Bergisch Gladbach 2 2 0 0 7 2 2 2 0 0 7 2 0 0 0 0 0 0 5 6 6 WW
127. Basford United 2 0 1 1 1 2 1 0 0 1 0 1 1 0 1 0 1 1 -1 1 1 DL
127. Brinkumer SV 1 1 0 0 6 2 1 1 0 0 6 2 0 0 0 0 0 0 4 3 3 W
127. Leatherhead 2 0 1 1 0 2 1 0 0 1 0 2 1 0 1 0 0 0 -2 1 1 DL
127. Recreativo Huelva 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 1 -1 0 0 L
127. Tiszaújváros 1 0 0 1 0 1 1 0 0 1 0 1 0 0 0 0 0 0 -1 0 0 L
127. Bdin 1 0 1 0 1 1 1 0 1 0 1 1 0 0 0 0 0 0 0 1 1 D
127. Leek Town 3 1 0 2 3 5 2 1 0 1 2 2 1 0 0 1 1 3 -2 3 3 LWL
127. Renate 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 1 -1 0 0 L
127. Topolite 2 0 0 2 2 6 0 0 0 0 0 0 2 0 0 2 2 6 -4 0 0 LL
127. Bedford Town 2 1 0 1 3 7 1 0 0 1 1 6 1 1 0 0 2 1 -4 3 3 LW
127. Leioa 3 1 1 1 3 7 2 1 0 1 2 6 1 0 1 0 1 1 -4 4 4 LWD
127. Ripensia Timişoara 1 0 1 0 2 2 0 0 0 0 0 0 1 0 1 0 2 2 0 1 1 D
127. Torpedo Vladimir 1 0 1 0 3 3 1 0 1 0 3 3 0 0 0 0 0 0 0 1 1 D
127. Hampton & Richmond 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 1 3 3 W
127. Burladés 2 0 0 2 1 5 1 0 0 1 1 4 1 0 0 1 0 1 -4 0 0 LL
127. Lenense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127. Ripollet 1 0 0 1 0 2 1 0 0 1 0 2 0 0 0 0 0 0 -2 0 0 L
127. Torrent 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 0 1 1 0 1 1 D
127. Ha Noi 2 0 1 1 4 6 1 0 1 0 3 3 1 0 0 1 1 3 -2 1 1 DL
127. Bürmoos 1 0 1 0 2 2 0 0 0 0 0 0 1 0 1 0 2 2 0 1 1 D
127. L'Entregu 2 1 0 1 2 4 1 0 0 1 0 3 1 1 0 0 2 1 -2 3 3 WL
127. Röchling Völklingen 1 0 0 1 1 2 0 0 0 0 0 0 1 0 0 1 1 2 -1 0 0 L
127. Torrijos 1 0 1 0 2 2 0 0 0 0 0 0 1 0 1 0 2 2 0 1 1 D
127. L'Hospitalet 4 1 2 1 6 5 3 1 1 1 5 4 1 0 1 0 1 1 1 5 5 DLWD
127. Buzanada 2 1 1 0 5 2 2 1 1 0 5 2 0 0 0 0 0 0 3 4 4 DW
127. Ialysos 1 0 0 1 1 3 0 0 0 0 0 0 1 0 0 1 1 3 -2 0 0 L
127. Rockdale City Suns 1 1 0 0 4 1 1 1 0 0 4 1 0 0 0 0 0 0 3 3 3 W
127. Trafford 3 0 2 1 3 4 1 0 1 0 2 2 2 0 1 1 1 2 -1 2 2 LDD
127. Liezen 1 0 0 1 0 2 0 0 0 0 0 0 1 0 0 1 0 2 -2 0 0 L
127. Bzenec 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127. Ibiza Islas Pitiusas 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 1 -1 0 0 L
127. Romford 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 1 3 3 W
127. Traiskirchen 2 2 0 0 8 5 2 2 0 0 8 5 0 0 0 0 0 0 3 6 6 WW
127. Lija Athletic 1 1 0 0 3 0 0 0 0 0 0 0 1 1 0 0 3 0 3 3 3 W
127. Igualada 1 0 1 0 1 1 1 0 1 0 1 1 0 0 0 0 0 0 0 1 1 D
127. Ronsdorf 1 0 0 1 1 3 0 0 0 0 0 0 1 0 0 1 1 3 -2 0 0 L
127. Trenčianske Stankovce 1 0 0 1 0 4 0 0 0 0 0 0 1 0 0 1 0 4 -4 0 0 L
127. Linares Deportivo 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 1 3 3 W
127. Cadiz II 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 0 1 1 0 1 1 D
127. Irlam 1 0 0 1 1 3 0 0 0 0 0 0 1 0 0 1 1 3 -2 0 0 L
127. SC Wanderers 1 0 0 1 0 3 0 0 0 0 0 0 1 0 0 1 0 3 -3 0 0 L
127. Trikala 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 0 1 1 0 1 1 D
127. Lincoln United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127. Cambodia Tiger 1 0 0 1 0 1 1 0 0 1 0 1 0 0 0 0 0 0 -1 0 0 L
127. Irtysh 1 1 0 0 3 0 1 1 0 0 3 0 0 0 0 0 0 0 3 3 3 W
127. SD Logroñés 1 1 0 0 2 0 0 0 0 0 0 0 1 1 0 0 2 0 2 3 3 W
127. Liptovský Mikuláš 1 1 0 0 2 1 0 0 0 0 0 0 1 1 0 0 2 1 1 3 3 W
127. Cambridge City 2 0 1 1 3 5 0 0 0 0 0 0 2 0 1 1 3 5 -2 1 1 LD
127. Jerez 2 0 1 1 0 2 0 0 0 0 0 0 2 0 1 1 0 2 -2 1 1 LD
127. Senyo Carnifex 1 0 0 1 2 5 0 0 0 0 0 0 1 0 0 1 2 5 -3 0 0 L
127. Llagostera-Costa Brava 3 0 2 1 2 4 0 0 0 0 0 0 3 0 2 1 2 4 -2 2 2 LDD
127. Campanario 2 1 0 1 1 5 2 1 0 1 1 5 0 0 0 0 0 0 -4 3 3 LW
127. Septemvri Simitli 2 0 2 0 3 3 1 0 1 0 2 2 1 0 1 0 1 1 0 2 2 DD
127. TSG 1846 Bretzenheim 2 0 0 2 4 7 2 0 0 2 4 7 0 0 0 0 0 0 -3 0 0 LL
127. Lorca 1 0 0 1 1 2 1 0 0 1 1 2 0 0 0 0 0 0 -1 0 0 L
127. Campinense 2 2 0 0 11 4 2 2 0 0 11 4 0 0 0 0 0 0 7 6 6 WW
127. Kaposvári Rákóczi 1 0 1 0 2 2 0 0 0 0 0 0 1 0 1 0 2 2 0 1 1 D
127. Septemvri Sofia 3 0 2 1 2 3 2 0 2 0 2 2 1 0 0 1 0 1 -1 2 2 LDD
127. Tudelano 1 1 0 0 2 1 0 0 0 0 0 0 1 1 0 0 2 1 1 3 3 W
127. Can Vidalet 1 0 0 1 1 5 1 0 0 1 1 5 0 0 0 0 0 0 -4 0 0 L
127. Karmiotissa 1 0 0 1 1 8 1 0 0 1 1 8 0 0 0 0 0 0 -7 0 0 L
127. Sevilla II 2 1 0 1 2 2 0 0 0 0 0 0 2 1 0 1 2 2 0 3 3 LW
127. Trakai 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 D
127. Maldon & Tiptree 1 0 0 1 3 5 0 0 0 0 0 0 1 0 0 1 3 5 -2 0 0 L
127. Carshalton Athletic 1 0 1 0 2 2 1 0 1 0 2 2 0 0 0 0 0 0 0 1 1 D
127. Katowice 2 1 0 1 3 2 2 1 0 1 3 2 0 0 0 0 0 0 1 3 3 WL
127. Trujillo 3 1 1 1 2 2 1 1 0 0 1 0 2 0 1 1 1 2 0 4 4 LWD
127. Mallorca II 1 0 1 0 3 3 0 0 0 0 0 0 1 0 1 0 3 3 0 1 1 D
127. Cartes 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 1 -1 0 0 L
