Hibernian vs. Motherwell predictions, stats and standings
Soccer » Scotland - Premiership | 23.11.2019 | 15:00:00
Result: 3:1

Edinburgh | Scotland
Easter Road Stadium
93 %   |   8.23 m/s 6.32 °C

Clouds broken clouds

Predictions

Main markets
Probabilities of main market's options
Home team to win 27.26%
Fair odds 3.668
Match ended in a draw 25.13%
Fair odds 3.979
Away team to win 47.61%
Fair odds 2.100
Both team to score 53.40%
Fair odds 1.873
At least one not to score 46.6%
Fair odds 2.146
Other markets' probabilities
Home team over 0.5 67.47%
Home Team over 1.5 30.94%
Home Team under 0.5 32.53%
Home Team under 1.5 69.06%
Away team over 0.5 79.14%
Away Team over 1.5 46.45%
Away Team under 0.5 20.85%
Away Team under 1.5 53.55%
Over 2.5 goals 50.40%
Over 3.5 goals 28.38%
Under 2.5 goals 49.59%
Under 3.5 goals 71.61%

Correct score

0-0 6.783%
0-1 10.630%
0-2 8.335%
0-3 4.355%
0-4 1.707%
0-5 0.535%
0-6 0.140%
0-7 0.031%
0-8 0.006%
0-9 0.001%
1-0 7.618%
1-1 11.940%
1-2 9.361%
1-3 4.891%
1-4 1.917%
1-5 0.601%
1-6 0.157%
1-7 0.035%
1-8 0.007%
1-9 0.001%
2-0 4.278%
2-1 6.706%
2-2 5.256%
2-3 2.747%
2-4 1.076%
2-5 0.338%
2-6 0.088%
2-7 0.020%
2-8 0.004%
2-9 0.001%
3-0 1.601%
3-1 2.510%
3-2 1.968%
3-3 1.028%
3-4 0.403%
3-5 0.126%
3-6 0.033%
3-7 0.007%
3-8 0.001%
4-0 0.450%
4-1 0.705%
4-2 0.552%
4-3 0.289%
4-4 0.113%
4-5 0.035%
4-6 0.009%
4-7 0.002%
5-0 0.101%
5-1 0.158%
5-2 0.124%
5-3 0.065%
5-4 0.025%
5-5 0.008%
5-6 0.002%
6-0 0.019%
6-1 0.030%
6-2 0.023%
6-3 0.012%
6-4 0.005%
6-5 0.001%
7-0 0.003%
7-1 0.005%
7-2 0.004%
7-3 0.002%
7-4 0.001%
8-1 0.001%
8-2 0.001%

Stats

Head to head

Date League Home Away Result
02.01.2024 15:00 Premiership Hibernian Motherwell 2 : 2
13.08.2023 14:00 Premiership Motherwell Hibernian 2 : 1
01.04.2023 14:00 Premiership Hibernian Motherwell 1 : 3
08.01.2023 13:30 Premiership Motherwell Hibernian 2 : 3
08.10.2022 14:00 Premiership Hibernian Motherwell 1 : 0
13.03.2022 12:30 Scottish Cup Motherwell Hibernian 1 : 2
26.01.2022 19:45 Premiership Motherwell Hibernian 0 : 0
04.12.2021 15:00 Premiership Hibernian Motherwell 1 : 1
01.08.2021 15:30 Premiership Motherwell Hibernian 2 : 3
24.04.2021 16:00 Scottish Cup Hibernian Motherwell 2 : 2
27.02.2021 15:00 Premiership Hibernian Motherwell 0 : 2
05.12.2020 15:00 Premiership Motherwell Hibernian 0 : 3
15.08.2020 16:30 Premiership Hibernian Motherwell 0 : 0
25.01.2020 15:00 Premiership Motherwell Hibernian 0 : 0
23.11.2019 15:00 Premiership Hibernian Motherwell 3 : 1
31.08.2019 14:00 Premiership Motherwell Hibernian 3 : 0
16.03.2019 15:00 Premiership Hibernian Motherwell 2 : 0
23.01.2019 19:45 Premiership Motherwell Hibernian 1 : 0
05.08.2018 14:00 Premiership Hibernian Motherwell 3 : 0
31.01.2018 19:45 Premiership Hibernian Motherwell 2 : 1
28.10.2017 14:00 Premiership Motherwell Hibernian 0 : 1

Hibernian matches

Date League Home Away Result
16.03.2024 15:00 Premiership Hibernian Livingston 3 : 0
13.03.2024 19:45 Premiership Ross County Hibernian 2 : 2
10.03.2024 17:30 Scottish Cup Hibernian Rangers 0 : 2
02.03.2024 15:00 Premiership Hibernian Ross County 2 : 0
28.02.2024 19:45 Premiership Hearts Hibernian 1 : 1
24.02.2024 15:00 Premiership Hibernian Dundee 2 : 1
17.02.2024 15:00 Premiership Aberdeen Hibernian 2 : 2
10.02.2024 15:00 Scottish Cup Inverness CT Hibernian 1 : 3
07.02.2024 20:00 Premiership Hibernian Celtic 1 : 2
03.02.2024 15:00 Premiership Hibernian St. Mirren 0 : 3
27.01.2024 15:00 Premiership Kilmarnock Hibernian 2 : 2
24.01.2024 19:45 Premiership Hibernian Rangers 0 : 3
20.01.2024 15:00 Scottish Cup Forfar Athletic Hibernian 0 : 1
12.01.2024 09:00 Club Friendlies 3 Servette Hibernian 5 : 1
02.01.2024 15:00 Premiership Hibernian Motherwell 2 : 2
27.12.2023 20:00 Premiership Hibernian Hearts 0 : 1
16.12.2023 15:00 Premiership St. Johnstone Hibernian 1 : 0
09.12.2023 15:00 Premiership Livingston Hibernian 0 : 1
06.12.2023 19:45 Premiership Celtic Hibernian 4 : 1
03.12.2023 15:00 Premiership Hibernian Aberdeen 2 : 0
25.11.2023 15:00 Premiership Dundee Hibernian 1 : 2

Motherwell matches

Date League Home Away Result
16.03.2024 15:00 Premiership Motherwell Aberdeen 0 : 1
02.03.2024 15:00 Premiership Rangers Motherwell 1 : 2
28.02.2024 20:00 Premiership Livingston Motherwell 1 : 3
25.02.2024 12:00 Premiership Motherwell Celtic 1 : 3
17.02.2024 15:00 Premiership Hearts Motherwell 2 : 0
14.02.2024 19:45 Premiership Aberdeen Motherwell 3 : 3
09.02.2024 19:30 Scottish Cup Greenock Morton Motherwell 2 : 1
06.02.2024 19:45 Premiership Motherwell Ross County 5 : 0
03.02.2024 15:00 Premiership Motherwell Kilmarnock 1 : 1
27.01.2024 15:00 Premiership St. Johnstone Motherwell 1 : 1
20.01.2024 15:00 Scottish Cup Motherwell Alloa Athletic 3 : 1
02.01.2024 15:00 Premiership Hibernian Motherwell 2 : 2
30.12.2023 15:00 Premiership Motherwell Livingston 3 : 1
24.12.2023 12:00 Premiership Motherwell Rangers 0 : 2
16.12.2023 15:00 Premiership St. Mirren Motherwell 0 : 0
09.12.2023 15:00 Premiership Motherwell St. Johnstone 1 : 1
05.12.2023 19:45 Premiership Ross County Motherwell 3 : 0
02.12.2023 15:00 Premiership Motherwell Dundee 3 : 3
25.11.2023 15:00 Premiership Celtic Motherwell 1 : 1
11.11.2023 15:00 Premiership Motherwell Hearts 1 : 2
07.11.2023 19:45 Premiership St. Johnstone Motherwell 2 : 2

Standings

Regular Season
Group Stage
#
Team
MP
W
D
L
GS
GA
MPH
WH
DH
LH
GSH
GAH
MPA
WA
DA
LA
GSA
GAA
GD
TPts
R
Pts
RF
1. Celtic 30 26 2 2 89 19 15 14 0 1 50 7 15 12 2 1 39 12 70 80 Championship Round 80 WDWWW
2. Rangers 29 21 4 4 64 19 14 11 1 2 33 7 15 10 3 2 31 12 45 67 Championship Round 67 WLDWL
3. Motherwell 30 14 4 12 41 38 15 7 1 7 23 23 15 7 3 5 18 15 3 46 Championship Round 46 DWLDL
4. Aberdeen 30 12 9 9 40 36 15 7 3 5 23 19 15 5 6 4 17 17 4 45 Championship Round 45 WDLLW
5. Livingston 30 10 9 11 41 39 14 8 4 2 19 8 16 2 5 9 22 31 2 39 Championship Round 39 LDDLW
6. Hibernian 30 9 10 11 42 49 15 5 7 3 26 22 15 4 3 8 16 27 -7 37 Championship Round 37 LLDWW
7. St. Johnstone 29 8 12 9 28 46 16 5 6 5 19 26 13 3 6 4 9 20 -18 36 Relegation Round 36 WDDDW
8. Kilmarnock 30 9 6 15 31 41 15 6 5 4 20 15 15 3 1 11 11 26 -10 33 Relegation Round 33 LDLLW
9. St. Mirren 30 7 8 15 24 41 15 5 6 4 13 13 15 2 2 11 11 28 -17 29 Relegation Round 29 WLDWL
10. Ross County 30 7 8 15 29 60 14 5 3 6 17 23 16 2 5 9 12 37 -31 29 Relegation Round 29 LLWDL
11. Hamilton Academical 30 6 9 15 30 50 16 4 3 9 16 26 14 2 6 6 14 24 -20 27 Relegation Round 27 WWDDL
12. Hearts 30 4 11 15 31 52 15 2 7 6 19 23 15 2 4 9 12 29 -21 23 Relegation Round 23 LDWDL

Fun facts

  • Hibernian has 10 wins in the last 21 matches against Motherwell.
  • Hibernian won 5 matches as home team when playing against Motherwell.
  • Hibernian scored 15 times at least 1 goal in total 21 matches against Motherwell.
  • Motherwell scored 13 times at least 1 goal in total 21 matches against Hibernian.
  • Both teams scored 12 times over 2 goals in total 21 matches.
  • Hibernian scored 16 times at least 1 goal in total 21 matches.
  • Motherwell scored 16 times at least 1 goal in total 21 matches.
Experience more with...