Burton Albion vs. Sheffield United predictions, stats and standings
Soccer » Club Friendlies | 16.07.2019 | 18:45:00
Result: 2:1

Burton-upon-Trent | World
Pirelli Stadium
90 %   |   7.43 m/s 9.79 °C

Clouds overcast clouds

Stats

Head to head

Date League Home Away Result
22.07.2022 18:30 Club Friendlies 3 Burton Albion Sheffield United 0 : 3
16.07.2019 18:45 Club Friendlies Burton Albion Sheffield United 2 : 1
13.03.2018 19:45 Championship Sheffield United Burton Albion 2 : 0
17.11.2017 19:45 Championship Burton Albion Sheffield United 1 : 3
01.03.2016 19:45 League One Sheffield United Burton Albion 0 : 1
29.09.2015 18:45 League One Burton Albion Sheffield United 0 : 0
06.08.2013 18:45 Carabao Cup Sheffield United Burton Albion 1 : 2
11.08.2012 14:00 Carabao Cup Sheffield United Burton Albion 2 : 2
30.08.2011 18:30 EFL Trophy Burton Albion Sheffield United 1 : 2

Burton Albion matches

Date League Home Away Result
16.04.2024 18:45 League One Burton Albion Cheltenham Town 1 : 2
13.04.2024 14:00 League One Stevenage Burton Albion 1 : 2
06.04.2024 14:00 League One Burton Albion Oxford United 0 : 4
01.04.2024 14:00 League One Burton Albion Barnsley 1 : 3
29.03.2024 15:00 League One Wigan Athletic Burton Albion 1 : 1
23.03.2024 15:00 League One Burton Albion Port Vale 0 : 1
16.03.2024 15:00 League One Exeter City Burton Albion 1 : 0
12.03.2024 19:45 League One Portsmouth Burton Albion 2 : 1
09.03.2024 15:00 League One Burton Albion Peterborough United 1 : 3
02.03.2024 15:00 League One Cheltenham Town Burton Albion 0 : 0
27.02.2024 19:45 League One Burton Albion Carlisle United 0 : 1
24.02.2024 15:00 League One Burton Albion Northampton Town 0 : 2
17.02.2024 15:00 League One Leyton Orient Burton Albion 1 : 2
10.02.2024 15:00 League One Bristol Rovers Burton Albion 1 : 2
03.02.2024 15:00 League One Burton Albion Lincoln City 0 : 1
27.01.2024 15:00 League One Cambridge United Burton Albion 0 : 0
20.01.2024 15:00 League One Burton Albion Charlton Athletic 2 : 0
15.01.2024 20:00 League One Derby County Burton Albion 3 : 2
10.01.2024 19:00 EFL Trophy Blackpool Burton Albion 2 : 1
06.01.2024 15:00 League One Burton Albion Wycombe Wanderers 1 : 1
01.01.2024 15:00 League One Bolton Wanderers Burton Albion 1 : 0

Sheffield United matches

Date League Home Away Result
13.04.2024 14:00 Premier League Brentford Sheffield United 2 : 0
07.04.2024 16:30 Premier League Sheffield United Chelsea 2 : 2
04.04.2024 18:30 Premier League Liverpool Sheffield United 3 : 1
30.03.2024 15:00 Premier League Sheffield United Fulham 3 : 3
09.03.2024 15:00 Premier League AFC Bournemouth Sheffield United 2 : 2
04.03.2024 20:00 Premier League Sheffield United Arsenal 0 : 6
25.02.2024 13:30 Premier League Wolverhampton Wanderers Sheffield United 1 : 0
18.02.2024 14:00 Premier League Sheffield United Brighton & Hove Albion 0 : 5
10.02.2024 15:00 Premier League Luton Town Sheffield United 1 : 3
03.02.2024 17:30 Premier League Sheffield United Aston Villa 0 : 5
30.01.2024 20:00 Premier League Crystal Palace Sheffield United 3 : 2
27.01.2024 15:00 FA Cup Sheffield United Brighton & Hove Albion 2 : 5
21.01.2024 14:00 Premier League Sheffield United West Ham United 2 : 2
06.01.2024 15:00 FA Cup Gillingham Sheffield United 0 : 4
30.12.2023 15:00 Premier League Manchester City Sheffield United 2 : 0
26.12.2023 15:00 Premier League Sheffield United Luton Town 2 : 3
22.12.2023 20:00 Premier League Aston Villa Sheffield United 1 : 1
16.12.2023 15:00 Premier League Chelsea Sheffield United 2 : 0
09.12.2023 15:00 Premier League Sheffield United Brentford 1 : 0
06.12.2023 19:30 Premier League Sheffield United Liverpool 0 : 2
02.12.2023 15:00 Premier League Burnley Sheffield United 5 : 0

Standings

Club Friendlies 2
Group Stage
#
Team
MP
W
D
L
GS
GA
MPH
WH
DH
LH
GSH
GAH
MPA
WA
DA
LA
GSA
GAA
GD
TPts
R
Pts
RF
1. Göztepe 10 6 3 1 24 15 7 6 1 0 22 12 3 0 2 1 2 3 9 21 21 WWDWD
2. Gençlerbirliği 8 6 2 0 17 8 7 6 1 0 14 6 1 0 1 0 1 1 9 20 20 WWWDW
3. Konyaspor 13 5 5 3 13 8 8 5 2 1 12 5 5 0 3 2 1 3 5 20 20 DWWDD
4. Alanyaspor 11 5 4 2 15 13 8 5 3 0 14 7 3 0 1 2 1 6 2 19 19 WDDWD
5. İstanbul Başakşehir 8 5 2 1 13 9 3 3 0 0 6 2 5 2 2 1 7 7 4 17 17 WWDDL
6. Denizlispor 9 4 2 3 13 11 7 4 2 1 12 7 2 0 0 2 1 4 2 14 14 WLDDW
7. Kasımpaşa 6 4 1 1 12 6 6 4 1 1 12 6 0 0 0 0 0 0 6 13 13 WWWLW
8. Antalyaspor 11 2 7 2 11 12 9 2 5 2 9 10 2 0 2 0 2 2 -1 13 13 WDDDD
9. Yeni Malatyaspor 7 3 2 2 7 4 5 2 2 1 3 3 2 1 0 1 4 1 3 11 11 LDLWD
10. Rizespor 8 3 2 3 12 12 6 2 2 2 9 7 2 1 0 1 3 4 0 11 11 LWDDL
11. Gaziantep F.K. 5 3 0 2 11 10 5 3 0 2 11 10 0 0 0 0 0 0 1 9 9 WWWLL
12. Sivasspor 5 2 2 1 6 6 3 1 1 1 4 5 2 1 1 0 2 1 0 8 8 LDWWD
13. Galatasaray 3 2 1 0 9 7 3 2 1 0 9 7 0 0 0 0 0 0 2 7 7 WWD
14. Altınordu 6 2 1 3 12 15 1 0 1 0 2 2 5 2 0 3 10 13 -3 7 7 LLDLW
15. Kayserispor 8 2 1 5 11 17 4 1 1 2 6 6 4 1 0 3 5 11 -6 7 7 WDWLL
16. Rapid Bucuresti 2 2 0 0 4 1 0 0 0 0 0 0 2 2 0 0 4 1 3 6 6 WW
17. BB Erzurumspor 3 2 0 1 6 3 2 1 0 1 3 2 1 1 0 0 3 1 3 6 6 WWL
18. Go Ahead Eagles 2 1 1 0 2 0 1 0 1 0 0 0 1 1 0 0 2 0 2 4 4 DW
19. Boluspor 2 1 1 0 6 4 0 0 0 0 0 0 2 1 1 0 6 4 2 4 4 DW
20. Desna 3 1 1 1 6 4 0 0 0 0 0 0 3 1 1 1 6 4 2 4 4 DLW
21. Adana Demirspor 3 1 1 1 4 4 0 0 0 0 0 0 3 1 1 1 4 4 0 4 4 LDW
22. Keçiörengücü 4 1 1 2 5 7 0 0 0 0 0 0 4 1 1 2 4 7 -2 4 4 LLWD
23. Eskişehirspor 6 0 4 2 7 9 1 0 1 0 1 1 5 0 3 2 6 8 -2 4 4 LDLDD
24. Borussia Dortmund 1 1 0 0 6 0 1 1 0 0 6 0 0 0 0 0 0 0 6 3 3 W
25. Salzburg 1 1 0 0 3 0 1 1 0 0 3 0 0 0 0 0 0 0 3 3 3 W
26. Sandhausen 1 1 0 0 3 0 0 0 0 0 0 0 1 1 0 0 3 0 3 3 3 W
27. SC Freiburg 1 1 0 0 2 0 1 1 0 0 2 0 0 0 0 0 0 0 2 3 3 W
28. Schalke 04 1 1 0 0 2 0 1 1 0 0 2 0 0 0 0 0 0 0 2 3 3 W
29. Giresunspor 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 1 3 3 W
30. FC Twente 1 1 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 1 3 3 W
31. Tractor Sazi 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 1 3 3 W
32. Sepahan 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 1 3 3 W
33. Borussia Mönchengladbach 1 1 0 0 5 1 1 1 0 0 5 1 0 0 0 0 0 0 4 3 3 W
34. Chemnitzer FC 1 1 0 0 4 1 1 1 0 0 4 1 0 0 0 0 0 0 3 3 3 W
35. MVV Maastricht 1 1 0 0 2 1 0 0 0 0 0 0 1 1 0 0 2 1 1 3 3 W
36. Uerdingen 1 1 0 0 2 1 0 0 0 0 0 0 1 1 0 0 2 1 1 3 3 W
37. SD Eibar 1 1 0 0 5 2 1 1 0 0 5 2 0 0 0 0 0 0 3 3 3 W
38. Puskás 1 1 0 0 3 2 0 0 0 0 0 0 1 1 0 0 3 2 1 3 3 W
39. Altay 2 1 0 1 4 4 1 1 0 0 3 1 1 0 0 1 1 3 0 3 3 WL
40. Bursaspor 3 1 0 2 3 7 3 1 0 2 3 7 0 0 0 0 0 0 -4 3 3 LWL
41. Ankaragücü 5 1 0 4 5 10 3 1 0 2 3 6 2 0 0 2 0 3 -5 3 3 LLLWL
42. Partizani Tirana 2 0 2 0 2 2 0 0 0 0 0 0 2 0 2 0 2 2 0 2 2 DD
43. TSG Hoffenheim 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 D
44. Asteras Tripolis 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 D
45. Fatih Karagümrük 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 1 D
46. AEK Athens 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 D
47. Trabzonspor 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 1 D
48. Fortuna Düsseldorf 1 0 1 0 1 1 1 0 1 0 1 1 0 0 0 0 0 0 0 1 1 D
49. ÍBV 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 0 1 1 0 1 1 D
50. Osmanlıspor 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 0 1 1 0 1 1 D
51. Sumqayıt 1 0 1 0 2 2 0 0 0 0 0 0 1 0 1 0 1 1 0 1 1 D
52. Ümraniyespor 2 0 1 1 4 5 0 0 0 0 0 0 2 0 1 1 4 5 -1 1 1 DL
53. Al Wasl 2 0 1 1 3 5 1 0 0 1 1 3 1 0 1 0 2 2 -2 1 1 DL
54. Adanaspor 4 0 1 3 5 10 0 0 0 0 0 0 4 0 1 3 5 10 -5 1 1 DLLL
55. Al Feiha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56. Torpedo BelAZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57. Al Wakrah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58. Vardar 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 1 -1 0 0 L
59. Celik 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 1 -1 0 0 L
60. Difaâ El Jadida 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 1 -1 0 0 L
61. Osnabrück 1 0 0 1 1 2 0 0 0 0 0 0 1 0 0 1 1 2 -1 0 0 L
62. Sepsi 1 0 0 1 1 2 0 0 0 0 0 0 1 0 0 1 1 2 -1 0 0 L
63. Altyn Asyr 1 0 0 1 1 2 0 0 0 0 0 0 1 0 0 1 1 2 -1 0 0 L
64. Khouribga 1 0 0 1 1 2 0 0 0 0 0 0 1 0 0 1 1 2 -1 0 0 L
65. Sivas Belediyespor 1 0 0 1 1 2 1 0 0 1 1 2 0 0 0 0 0 0 -1 0 0 L
66. Kukësi 1 0 0 1 1 2 0 0 0 0 0 0 1 0 0 1 1 2 -1 0 0 L
67. Kastamonuspor 1 0 0 1 1 2 0 0 0 0 0 0 1 0 0 1 1 2 -1 0 0 L
68. Brescia 1 0 0 1 0 2 0 0 0 0 0 0 1 0 0 1 0 2 -2 0 0 L
69. ADO Den Haag 1 0 0 1 1 3 0 0 0 0 0 0 1 0 0 1 1 3 -2 0 0 L
70. Sakaryaspor 1 0 0 1 1 3 0 0 0 0 0 0 1 0 0 1 1 3 -2 0 0 L
71. Keşlə FK 1 0 0 1 0 3 0 0 0 0 0 0 1 0 0 1 0 3 -3 0 0 L
72. 1461 Trabzon 1 0 0 1 0 3 0 0 0 0 0 0 1 0 0 1 0 3 -3 0 0 L
73. Sabah 1 0 0 1 2 4 0 0 0 0 0 0 1 0 0 1 2 4 -2 0 0 L
74. Anif 1 0 0 1 1 4 1 0 0 1 1 4 0 0 0 0 0 0 -3 0 0 L
75. Al Ettifaq 1 0 0 1 0 4 0 0 0 0 0 0 1 0 0 1 0 4 -4 0 0 L
76. Menemen Belediyespor 2 0 0 2 2 4 0 0 0 0 0 0 2 0 0 2 2 4 -2 0 0 LL
77. Zürich 1 0 0 1 0 6 0 0 0 0 0 0 1 0 0 1 0 6 -6 0 0 L
78. Akhisar Belediyespor 2 0 0 2 4 7 1 0 0 1 2 4 1 0 0 1 2 3 -3 0 0 LL
79. Pendikspor 2 0 0 2 3 7 0 0 0 0 0 0 2 0 0 2 3 7 -4 0 0 LL
80. İstanbulspor 4 0 0 4 3 7 1 0 0 1 0 1 3 0 0 3 3 6 -4 0 0 LLLL
81. Hatayspor 4 0 0 4 8 14 0 0 0 0 0 0 4 0 0 4 7 12 -6 0 0 LLLL

Fun facts

  • Sheffield United has 4 wins in the last 9 matches against Burton Albion.
  • Sheffield United won 3 matches as guest team when playing against Burton Albion.
  • Burton Albion scored 6 times at least 1 goal in total 9 matches against Sheffield United.
  • Sheffield United scored 7 times at least 1 goal in total 9 matches against Burton Albion.
  • Both teams scored 6 times over 2 goals in total 9 matches.
  • Burton Albion scored 12 times at least 1 goal in total 21 matches.
  • Sheffield United scored 12 times at least 1 goal in total 21 matches.
Experience more with...