Chelsea vs. Manchester United predictions, stats and standings
Soccer » England - Premier League | 22.10.2022 | 16:30:00
Result: 1:1

London | England
Stamford Bridge
74 %   |   7.72 m/s 12.45 °C

Clouds broken clouds

Predictions

Main markets
Probabilities of main market's options
Home team to win 53.52%
Fair odds 1.868
Match ended in a draw 23.21%
Fair odds 4.308
Away team to win 23.28%
Fair odds 4.296
Both team to score 55.67%
Fair odds 1.796
At least one not to score 44.33%
Fair odds 2.256
Other markets' probabilities
Home team over 0.5 83.34%
Home Team over 1.5 53.48%
Home Team under 0.5 16.66%
Home Team under 1.5 46.52%
Away team over 0.5 66.80%
Away Team over 1.5 30.19%
Away Team under 0.5 33.21%
Away Team under 1.5 69.81%
Over 2.5 goals 55.28%
Over 3.5 goals 32.91%
Under 2.5 goals 44.72%
Under 3.5 goals 67.09%

Correct score

0-0 5.533%
0-1 6.100%
0-2 3.362%
0-3 1.236%
0-4 0.341%
0-5 0.075%
0-6 0.014%
0-7 0.002%
1-0 9.915%
1-1 10.930%
1-2 6.025%
1-3 2.214%
1-4 0.610%
1-5 0.135%
1-6 0.025%
1-7 0.004%
1-8 0.001%
2-0 8.884%
2-1 9.794%
2-2 5.399%
2-3 1.984%
2-4 0.547%
2-5 0.121%
2-6 0.022%
2-7 0.003%
3-0 5.307%
3-1 5.850%
3-2 3.225%
3-3 1.185%
3-4 0.327%
3-5 0.072%
3-6 0.013%
3-7 0.002%
4-0 2.377%
4-1 2.621%
4-2 1.445%
4-3 0.531%
4-4 0.146%
4-5 0.032%
4-6 0.006%
4-7 0.001%
5-0 0.852%
5-1 0.939%
5-2 0.518%
5-3 0.190%
5-4 0.052%
5-5 0.012%
5-6 0.002%
6-0 0.254%
6-1 0.281%
6-2 0.155%
6-3 0.057%
6-4 0.016%
6-5 0.003%
6-6 0.001%
7-0 0.065%
7-1 0.072%
7-2 0.040%
7-3 0.015%
7-4 0.004%
7-5 0.001%
8-0 0.015%
8-1 0.016%
8-2 0.009%
8-3 0.003%
8-4 0.001%
9-0 0.003%
9-1 0.003%
9-2 0.002%
9-3 0.001%
10-0 0.001%
10-1 0.001%

Stats

Head to head

Datum Liga Heimspiel Auswärts Ergebnis
04.04.2024 19:15 Premier League Chelsea Manchester United 4 : 3
06.12.2023 20:15 Premier League Manchester United Chelsea 2 : 1
25.05.2023 19:00 Premier League Manchester United Chelsea 4 : 1
22.10.2022 16:30 Premier League Chelsea Manchester United 1 : 1
28.04.2022 18:45 Premier League Manchester United Chelsea 1 : 1
28.11.2021 16:30 Premier League Chelsea Manchester United 1 : 1
28.02.2021 16:30 Premier League Chelsea Manchester United 0 : 0
24.10.2020 16:30 Premier League Manchester United Chelsea 0 : 0
19.07.2020 17:00 FA Cup Manchester United Chelsea 1 : 3
17.02.2020 20:00 Premier League Chelsea Manchester United 0 : 2
30.10.2019 20:05 Carabao Cup Chelsea Manchester United 1 : 2
11.08.2019 15:30 Premier League Manchester United Chelsea 4 : 0
28.04.2019 15:30 Premier League Manchester United Chelsea 1 : 1
18.02.2019 19:30 FA Cup Chelsea Manchester United 0 : 2
20.10.2018 11:30 Premier League Chelsea Manchester United 2 : 2
19.05.2018 16:15 FA Cup Chelsea Manchester United 1 : 0
25.02.2018 14:05 Premier League Manchester United Chelsea 2 : 1
05.11.2017 16:30 Premier League Chelsea Manchester United 1 : 0
16.04.2017 15:00 Premier League Manchester United Chelsea 2 : 0
13.03.2017 19:45 FA Cup Chelsea Manchester United 1 : 0
23.10.2016 15:00 Premier League Chelsea Manchester United 4 : 0

Chelsea matches

Datum Liga Heimspiel Auswärts Ergebnis
15.04.2024 19:00 Premier League Chelsea Everton 6 : 0
07.04.2024 16:30 Premier League Sheffield United Chelsea 2 : 2
04.04.2024 19:15 Premier League Chelsea Manchester United 4 : 3
30.03.2024 15:00 Premier League Chelsea Burnley 2 : 2
17.03.2024 12:45 FA Cup Chelsea Leicester City 4 : 2
11.03.2024 20:00 Premier League Chelsea Newcastle United 3 : 2
02.03.2024 15:00 Premier League Brentford Chelsea 2 : 2
28.02.2024 19:30 FA Cup Chelsea Leeds United 3 : 2
25.02.2024 15:00 Carabao Cup Chelsea Liverpool 0 : 1
17.02.2024 17:30 Premier League Manchester City Chelsea 1 : 1
12.02.2024 20:00 Premier League Crystal Palace Chelsea 1 : 3
07.02.2024 20:00 FA Cup Aston Villa Chelsea 1 : 3
04.02.2024 14:00 Premier League Chelsea Wolverhampton Wanderers 2 : 4
31.01.2024 20:15 Premier League Liverpool Chelsea 4 : 1
26.01.2024 19:45 FA Cup Chelsea Aston Villa 0 : 0
23.01.2024 20:00 Carabao Cup Chelsea Middlesbrough 6 : 1
13.01.2024 12:30 Premier League Chelsea Fulham 1 : 0
09.01.2024 20:00 Carabao Cup Middlesbrough Chelsea 1 : 0
06.01.2024 17:30 FA Cup Chelsea Preston North End 4 : 0
30.12.2023 12:30 Premier League Luton Town Chelsea 2 : 3
27.12.2023 19:30 Premier League Chelsea Crystal Palace 2 : 1

Manchester United matches

Datum Liga Heimspiel Auswärts Ergebnis
13.04.2024 16:30 Premier League AFC Bournemouth Manchester United 2 : 2
07.04.2024 14:30 Premier League Manchester United Liverpool 2 : 2
04.04.2024 19:15 Premier League Chelsea Manchester United 4 : 3
30.03.2024 20:00 Premier League Brentford Manchester United 1 : 1
17.03.2024 15:30 FA Cup Manchester United Liverpool 4 : 3
09.03.2024 12:30 Premier League Manchester United Everton 2 : 0
03.03.2024 15:30 Premier League Manchester City Manchester United 3 : 1
28.02.2024 19:45 FA Cup Nottingham Forest Manchester United 0 : 1
24.02.2024 15:00 Premier League Manchester United Fulham 1 : 2
18.02.2024 16:30 Premier League Luton Town Manchester United 1 : 2
11.02.2024 16:30 Premier League Aston Villa Manchester United 1 : 2
04.02.2024 14:00 Premier League Manchester United West Ham United 3 : 0
01.02.2024 20:15 Premier League Wolverhampton Wanderers Manchester United 3 : 4
28.01.2024 16:30 FA Cup Newport County Manchester United 2 : 4
14.01.2024 16:30 Premier League Manchester United Tottenham Hotspur 2 : 2
08.01.2024 20:15 FA Cup Wigan Athletic Manchester United 0 : 2
30.12.2023 17:30 Premier League Nottingham Forest Manchester United 2 : 1
26.12.2023 20:00 Premier League Manchester United Aston Villa 3 : 2
23.12.2023 12:30 Premier League West Ham United Manchester United 2 : 0
17.12.2023 16:30 Premier League Liverpool Manchester United 0 : 0
12.12.2023 20:00 Champions League Manchester United FC Bayern München 0 : 1

Standings

Regular Season
Group Stage
#
Team
MP
W
D
L
GS
GA
MPH
WH
DH
LH
GSH
GAH
MPA
WA
DA
LA
GSA
GAA
GD
TPts
R
Pts
RF
1. Manchester City 38 28 5 5 94 33 19 17 1 1 60 17 19 11 4 4 34 16 61 89 UEFA Champions League 89 LDWWW
2. Arsenal 38 26 6 6 88 43 19 14 3 2 53 25 19 12 3 4 35 18 45 84 UEFA Champions League 84 WLLWW
3. Manchester United 38 23 6 9 58 43 19 15 3 1 36 10 19 8 3 8 22 33 15 75 UEFA Champions League 75 WWWWL
4. Newcastle United 38 19 14 5 68 33 19 11 6 2 36 14 19 8 8 3 32 19 35 71 UEFA Champions League 71 DDWDL
5. Liverpool 38 19 10 9 75 47 19 13 5 1 46 17 19 6 5 8 29 30 28 67 UEFA Europa League 67 DDWWW
6. Brighton & Hove Albion 38 18 8 12 72 53 19 10 4 5 37 21 19 8 4 7 35 32 19 62 UEFA Europa League 62 LDWLW
7. Aston Villa 38 18 7 13 51 46 19 12 2 5 33 21 19 6 5 8 18 25 5 61 UEFA Conference League Qualifiers 61 WDWLL
8. Tottenham Hotspur 38 18 6 14 70 63 19 12 1 6 37 25 19 6 5 8 33 38 7 60 60 WLLWL
9. Brentford 38 15 14 9 58 46 19 10 7 2 35 18 19 5 7 7 23 28 12 59 59 WWWLW
10. Fulham 38 15 7 16 55 53 19 8 5 6 31 29 19 7 2 10 24 24 2 52 52 LDWWL
11. Crystal Palace 38 11 12 15 40 49 19 7 7 5 21 23 19 4 5 10 19 26 -9 45 45 DDWLW
12. Chelsea 38 11 11 16 38 47 19 6 7 6 20 19 19 5 4 10 18 28 -9 44 44 DLLDW
13. Wolverhampton Wanderers 38 11 8 19 31 58 19 9 3 7 19 20 19 2 5 12 12 38 -27 41 41 LDLWL
14. West Ham United 38 11 7 20 42 55 19 8 4 7 26 24 19 3 3 13 16 31 -13 40 40 LWLWL
15. AFC Bournemouth 38 11 6 21 37 71 19 6 4 9 20 28 19 5 2 12 17 43 -34 39 39 LLLLW
16. Nottingham Forest 38 9 11 18 38 68 19 8 6 5 27 24 19 1 5 13 11 44 -30 38 38 DWDWL
17. Everton 38 8 12 18 34 57 19 6 3 10 16 27 19 2 9 8 18 30 -23 36 36 WDLWD
18. Leicester City 38 9 7 22 51 68 19 5 4 10 23 27 19 4 3 12 28 41 -17 34 Relegation 34 WDLLD
19. Leeds United 38 7 10 21 48 78 19 5 7 7 26 37 19 2 3 14 22 41 -30 31 Relegation 31 LLDLL
20. Southampton 38 6 7 25 36 73 19 2 5 12 19 37 19 4 2 13 17 36 -37 25 Relegation 25 DLLLL

Fun facts

  • Chelsea won 5 matches as home team when playing against Manchester United.
  • Chelsea scored 17 times at least 1 goal in total 21 matches against Manchester United.
  • Manchester United scored 13 times at least 1 goal in total 21 matches against Chelsea.
  • Chelsea has 12 wins in the last 21 matches.
  • Chelsea scored 18 times at least 1 goal in total 21 matches.
  • Manchester United scored 18 times at least 1 goal in total 21 matches.
Erfahren Sie mehr mit…