Klubi-04 vs. KPV predictions, stats and standings
Soccer » Finland - Ykkonen | 09.05.2021 | 15:30:00
Result: 0:2

Helsinki | Finland
Bolt Arena
71 %   |   5.81 m/s 6.38 °C

Clear clear sky

Predictions

Main markets
Probabilities of main market's options
Home team to win 50.36%
Fair odds 1.986
Match ended in a draw 23.35%
Fair odds 4.283
Away team to win 26.29%
Fair odds 3.804
Both team to score 58.47%
Fair odds 1.710
At least one not to score 41.53%
Fair odds 2.408
Other markets' probabilities
Home team over 0.5 83.00%
Home Team over 1.5 52.87%
Home Team under 0.5 17.00%
Home Team under 1.5 47.13%
Away team over 0.5 70.44%
Away Team over 1.5 34.42%
Away Team under 0.5 29.56%
Away Team under 1.5 65.58%
Over 2.5 goals 57.47%
Over 3.5 goals 35.07%
Under 2.5 goals 42.53%
Under 3.5 goals 64.93%

Correct score

0-0 5.025%
0-1 6.125%
0-2 3.733%
0-3 1.517%
0-4 0.462%
0-5 0.113%
0-6 0.023%
0-7 0.004%
0-8 0.001%
1-0 8.904%
1-1 10.850%
1-2 6.614%
1-3 2.687%
1-4 0.819%
1-5 0.200%
1-6 0.041%
1-7 0.007%
1-8 0.001%
2-0 7.888%
2-1 9.615%
2-2 5.860%
2-3 2.381%
2-4 0.725%
2-5 0.177%
2-6 0.036%
2-7 0.006%
2-8 0.001%
3-0 4.659%
3-1 5.679%
3-2 3.461%
3-3 1.406%
3-4 0.428%
3-5 0.104%
3-6 0.021%
3-7 0.004%
3-8 0.001%
4-0 2.064%
4-1 2.515%
4-2 1.533%
4-3 0.623%
4-4 0.190%
4-5 0.046%
4-6 0.009%
4-7 0.002%
5-0 0.731%
5-1 0.891%
5-2 0.543%
5-3 0.221%
5-4 0.067%
5-5 0.016%
5-6 0.003%
5-7 0.001%
6-0 0.216%
6-1 0.263%
6-2 0.160%
6-3 0.065%
6-4 0.020%
6-5 0.005%
6-6 0.001%
7-0 0.055%
7-1 0.067%
7-2 0.041%
7-3 0.016%
7-4 0.005%
7-5 0.001%
8-0 0.012%
8-1 0.015%
8-2 0.009%
8-3 0.004%
8-4 0.001%
9-0 0.002%
9-1 0.003%
9-2 0.002%
9-3 0.001%

Stats

Head to head

Datum Liga Heimspiel Auswärts Ergebnis
02.10.2021 15:30 Ykkonen Klubi-04 KPV 1 : 2
10.07.2021 14:00 Ykkonen KPV Klubi-04 2 : 2
09.05.2021 15:30 Ykkonen Klubi-04 KPV 0 : 2
06.10.2018 11:00 Ykkonen KPV Klubi-04 6 : 0
05.08.2018 15:30 Ykkonen Klubi-04 KPV 1 : 1
09.06.2018 14:00 Ykkonen KPV Klubi-04 2 : 1
08.08.2010 15:30 Ykkonen Klubi-04 KPV 1 : 0
03.07.2010 12:00 Ykkonen KPV Klubi-04 2 : 1
10.10.2009 11:30 Ykkonen Klubi-04 KPV 1 : 2
26.04.2009 12:00 Ykkonen KPV Klubi-04 1 : 1
09.09.2007 14:00 Ykkonen KPV Klubi-04 3 : 2
02.06.2007 22:00 Ykkonen Klubi-04 KPV 1 : 1
11.08.2006 22:00 Ykkonen KPV Klubi-04 3 : 3
05.05.2006 22:00 Ykkonen Klubi-04 KPV 5 : 2

Klubi-04 matches

Datum Liga Heimspiel Auswärts Ergebnis
29.10.2023 14:00 Kakkonen Klubi-04 Tampere United 4 : 0
21.10.2023 13:00 Kakkonen Tampere United Klubi-04 2 : 1
07.10.2023 11:00 Kakkonen PK-35 Klubi-04 2 : 0
30.09.2023 16:00 Kakkonen Klubi-04 JIPPO 1 : 2
17.09.2023 11:00 Kakkonen Klubi-04 PEPO 1 : 0
02.09.2023 13:00 Kakkonen PKKU Klubi-04 0 : 6
27.08.2023 14:00 Kakkonen Klubi-04 NJS 1 : 1
19.08.2023 13:00 Kakkonen TiPS Klubi-04 0 : 4
11.08.2023 15:30 Kakkonen Klubi-04 Kiffen 1 : 0
05.08.2023 13:00 Kakkonen PPJ Klubi-04 1 : 0
30.07.2023 17:00 Kakkonen Klubi-04 Atlantis II 1 : 1
26.07.2023 16:00 Kakkonen Reipas Klubi-04 0 : 2
23.07.2023 11:00 Kakkonen Klubi-04 PK-35 3 : 3
12.07.2023 16:00 Kakkonen JIPPO Klubi-04 0 : 1
08.07.2023 14:00 Kakkonen PEPO Klubi-04 0 : 3
04.07.2023 16:00 Kakkonen Klubi-04 PKKU 4 : 1
29.06.2023 14:00 Kakkonen Klubi-04 Reipas 1 : 1
05.06.2023 16:00 Kakkonen NJS Klubi-04 0 : 1
28.05.2023 14:00 Kakkonen Klubi-04 TiPS 4 : 1
23.05.2023 16:00 Kakkonen Kiffen Klubi-04 0 : 0
14.05.2023 14:00 Kakkonen Klubi-04 PPJ 3 : 0

KPV matches

Datum Liga Heimspiel Auswärts Ergebnis
10.02.2024 16:15 Club Friendlies 3 KPV JBK 0 : 2
07.10.2023 11:00 Ykkonen KPV JJK 3 : 1
01.10.2023 13:00 Ykkonen JäPS KPV 5 : 1
27.09.2023 13:00 Ykkonen SalPa KPV 2 : 0
23.09.2023 13:00 Ykkonen KPV KäPa 2 : 0
17.09.2023 15:00 Ykkonen Jaro KPV 3 : 1
02.09.2023 13:00 Ykkonen KPV EIF 2 : 3
26.08.2023 13:00 Ykkonen KäPa KPV 1 : 1
19.08.2023 15:30 Ykkonen SalPa KPV 2 : 2
12.08.2023 13:00 Ykkonen KPV SJK Akatemia 1 : 1
05.08.2023 13:00 Ykkonen Gnistan KPV 2 : 1
29.07.2023 13:00 Ykkonen KPV Jaro 1 : 1
22.07.2023 13:00 Ykkonen JäPS KPV 0 : 3
15.07.2023 13:00 Ykkonen KPV HIFK 0 : 4
06.07.2023 15:30 Ykkonen TPS KPV 4 : 1
01.07.2023 12:00 Ykkonen KPV MP 2 : 4
28.06.2023 15:30 Ykkonen JJK KPV 0 : 0
22.06.2023 15:00 Finland Cup Ilves KPV 4 : 1
17.06.2023 13:00 Ykkonen EIF KPV 2 : 2
11.06.2023 15:00 Ykkonen KPV KäPa 1 : 1
08.06.2023 15:30 Ykkonen KPV SalPa 1 : 0

Standings

Relegation Round
Group Stage
#
Team
MP
W
D
L
GS
GA
MPH
WH
DH
LH
GSH
GAH
MPA
WA
DA
LA
GSA
GAA
GD
TPts
R
Pts
RF
1. KPV 5 4 0 1 9 5 3 3 0 0 7 2 2 1 0 1 2 3 4 41 41 LWWWW
2. PK-35 5 3 0 2 8 7 3 2 0 1 5 3 2 1 0 1 3 4 1 39 39 WLLWW
3. MP 5 2 0 3 10 9 3 2 0 1 9 5 2 0 0 2 1 4 1 31 31 WLLLW
4. Klubi-04 5 3 0 2 13 4 2 1 0 1 3 2 3 2 0 1 10 2 9 29 29 WWWLL
5. MuSa 5 2 0 3 8 14 2 1 0 1 3 4 3 1 0 2 5 10 -6 27 27 LLWWL
6. JIPPO 5 1 0 4 3 12 2 1 0 1 2 6 3 0 0 3 1 6 -9 24 24 LWLLL

Fun facts

  • KPV has 7 wins in the last 14 matches against Klubi-04.
  • KPV won 3 matches as guest team when playing against Klubi-04.
  • Klubi-04 scored 13 times at least 1 goal in total 14 matches against KPV.
  • KPV scored 12 times at least 1 goal in total 14 matches against Klubi-04.
  • Both teams scored 9 times over 2 goals in total 14 matches.
  • Klubi-04 has 12 wins in the last 21 matches.
  • Klubi-04 scored 18 times at least 1 goal in total 21 matches.
  • KPV scored 17 times at least 1 goal in total 21 matches.
Erfahren Sie mehr mit…